Difference between revisions of "Selanar SG970"
m (categories) |
m (infobox) |
||
| Line 1: | Line 1: | ||
| + | {{infobox terminal | ||
| + | | manufacturer = Selanar | ||
| + | | model = SG970 | ||
| + | | intro_year = 1984 | ||
| + | | intro_month = January | ||
| + | | intro_price = $795 | ||
| + | | interface = RS-232C | ||
| + | | baud_rates = 50-9600 | ||
| + | | graphic_type = monochrome | ||
| + | | personality1 = Tektronix 4010 | ||
| + | | personality2 = Tektronix 4014 | ||
| + | }} | ||
In January, 1984, the {{PAGENAME}} retrofit graphics board for the [[TeleVideo 970]] was introduced at a price of $795.{{computerworld | In January, 1984, the {{PAGENAME}} retrofit graphics board for the [[TeleVideo 970]] was introduced at a price of $795.{{computerworld | ||
| id=bZt7viRLf4UC | | id=bZt7viRLf4UC | ||
Revision as of 23:33, 6 October 2013
| Selanar SG970 | |
|---|---|
| Manufacturer | Selanar |
| Model | SG970 |
| Lifetime | |
| Introduced | January, 1984 |
| Introductory Price | $795 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 50-9600 |
| Graphic Modes | |
| Type | Monochrome |
| Firmware | |
| Personalities |
Tektronix 4010, Tektronix 4014 |
In January, 1984, the Selanar SG970 retrofit graphics board for the TeleVideo 970 was introduced at a price of $795.[1]
References
- ↑ Selanar announces upgrades, Computerworld, January 9, 1984, pg. 59