Difference between revisions of "HP 2393A"
m (switch to manx) |
m (infobox) |
||
| Line 4: | Line 4: | ||
| intro_year = 1985 | | intro_year = 1985 | ||
| intro_price = $2,095 | | intro_price = $2,095 | ||
| − | | personality1 = DEC VT100 | + | | personality1 = DEC VT52 |
| − | | | + | | personality2 = DEC VT100 |
| − | | | + | | personality3 = Tektronix 4010 |
| + | | personality4 = Tektronix 4014 | ||
| interface = RS-232C | | interface = RS-232C | ||
| + | | interface2 = RS-422 | ||
| + | | interface3 = X.25 PAD | ||
| baud_rates = 110, 134.5, 150, 300, 600, 1200, 1800, 2400, 4800, 9600, 19200 | | baud_rates = 110, 134.5, 150, 300, 600, 1200, 1800, 2400, 4800, 9600, 19200 | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| char_matrix = 7x11 | | char_matrix = 7x11 | ||
| + | | char_cell = 8x14 | ||
| display_size = 12-inch | | display_size = 12-inch | ||
| phosphor = P31 green | | phosphor = P31 green | ||
| status_line = yes | | status_line = yes | ||
| refresh_rate = 60 | | refresh_rate = 60 | ||
| + | | graphic_type = Monochrome | ||
| + | | graphic_resolution = 512x390 | ||
| + | | graphic_resolution2 = 640x400 | ||
}} | }} | ||
The {{PAGENAME}} terminal is a monochrome graphics terminal introduced in 1985 at a price of $2,095.<ref>{{cite web | The {{PAGENAME}} terminal is a monochrome graphics terminal introduced in 1985 at a price of $2,095.<ref>{{cite web | ||
Revision as of 03:52, 4 January 2013
| HP 2393A | |
|---|---|
| Manufacturer | HP |
| Model | 2393A |
| Lifetime | |
| Introduced | 1985 |
| Introductory Price | $2,095 |
| Communication | |
| Interfaces |
RS-232C, RS-422, X.25 PAD |
| Baud Rates | 110, 134.5, 150, 300, 600, 1200, 1800, 2400, 4800, 9600, 19200 |
| Display | |
| Size | 12-inch |
| Phosphor | P31 green |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Status Line | Yes |
| Matrix | 7x11 |
| Cell | 8x14 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 512x390 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, Tektronix 4010, Tektronix 4014 |
The HP 2393A terminal is a monochrome graphics terminal introduced in 1985 at a price of $2,095.[1][2]
Manx
- 2393A Graphics 2397A Color Graphics Terminal User's Manual, September, 1985
- 2393A Graphics Terminal 2397A Color Graphics Terminal Reference Manual, September, 1985
HP Museum
- 2393A Technical Data, August, 1985
References
- ↑ "HP Computer Museum". http://www.hpmuseum.net/display_item.php?hw=783. Retrieved April 22, 2012.
- ↑ "HP 2393A Graphics Terminal". Hewlett-Packard. pp. 8. http://www.hpmuseum.net/document.php?hwfile=3138.