Difference between revisions of "Digital Engineering DQ650"
m (images) |
m (infobox, categories, stub) |
||
| Line 1: | Line 1: | ||
| + | {{infobox terminal | ||
| + | | manufacturer = Digital Engineering | ||
| + | | model = DQ650 | ||
| + | | image = | ||
| + | | intro_year = 1983 | ||
| + | | intro_month = January | ||
| + | | intro_prior = | ||
| + | | intro_price = $1,230 | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | char_resolution5 = | ||
| + | | char_resolution6 = | ||
| + | | char_resolution7 = | ||
| + | | char_resolution8 = | ||
| + | | char_resolution9 = | ||
| + | | char_resolution10 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 800x480 | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = Tektronix 4010 | ||
| + | | personality2 = Tektronix 4014 | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | personality11 = | ||
| + | | personality12 = | ||
| + | | personality13 = | ||
| + | | personality14 = | ||
| + | | personality15 = | ||
| + | | personality16 = | ||
| + | | personality17 = | ||
| + | | personality18 = | ||
| + | | personality19 = | ||
| + | | personality20 = | ||
| + | | personality21 = | ||
| + | | personality22 = | ||
| + | | personality23 = | ||
| + | | personality24 = | ||
| + | | personality25 = | ||
| + | | terminfo = | ||
| + | | gnuplot = | ||
| + | }} | ||
The {{PAGENAME}} was introduced in January, 1983 at a price of $1,230. | The {{PAGENAME}} was introduced in January, 1983 at a price of $1,230. | ||
It is a graphics add-on board for the [[DEC VT100]].{{Computerworld | It is a graphics add-on board for the [[DEC VT100]].{{Computerworld | ||
| Line 15: | Line 83: | ||
[[Category:Digital Engineering|DQ650]] | [[Category:Digital Engineering|DQ650]] | ||
| + | [[Category:ReGIS]] | ||
[[Category:Monochrome]] | [[Category:Monochrome]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
[[Category:Raster]] | [[Category:Raster]] | ||
[[Category:1983]] | [[Category:1983]] | ||
| + | {{stub}} | ||
Latest revision as of 03:47, 30 July 2018
| Digital Engineering DQ650 | |
|---|---|
| Manufacturer | Digital Engineering |
| Model | DQ650 |
| Lifetime | |
| Introduced | January, 1983 |
| Introductory Price | $1,230 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 800x480 |
| Firmware | |
| Personalities |
Tektronix 4010, Tektronix 4014 |
The Digital Engineering DQ650 was introduced in January, 1983 at a price of $1,230. It is a graphics add-on board for the DEC VT100.[1]
Images
References
- ↑ "Graphics Package Out for VT-100s", Computerworld, January 17, 1983, pg. 56
| This article is a stub. You can help the Terminals Wiki by expanding it. |