Difference between revisions of "HP Envizex"
m (Rename page) |
m (add details from wikipedia) |
||
| Line 6: | Line 6: | ||
| graphic_type = PseudoColor | | graphic_type = PseudoColor | ||
| graphic_resolution = 1280x1024 | | graphic_resolution = 1280x1024 | ||
| − | | cpu = 28 MHz Intel i960CF | + | | cpu = 25/28/33 MHz Intel i960CF (i/a/p) |
| − | | ram = 4 MB to | + | | ram = 4 MB to 102/132 MB (ai/p) |
}} | }} | ||
| − | The {{PAGENAME}} terminal is an X Window System terminal, the successor to the 700/RX series. | + | The {{PAGENAME}} terminal is an X Window System terminal, the successor to the 700/RX series terminals, featuring the same flat pizzabox case and a slightly modified architecture with a faster version of the Intel i960 RISC CPU. They have a (very quiet) fan inside. Three different series (a, i, and p) were available with minor differences in hardware configuration. |
| + | |||
| + | {| class="wikitable" | ||
| + | ! Feature | ||
| + | ! <strong>a</strong> SERIES | ||
| + | ! <strong>i</strong> SERIES | ||
| + | ! <strong>p</strong> SERIES | ||
| + | |- | ||
| + | | CPU | ||
| + | | 28 MHz Intel i960CF | ||
| + | | 25 MHz Intel i960CF | ||
| + | | 33 MHz Intel i960CF | ||
| + | |- | ||
| + | | RAM | ||
| + | | 4 MB, expandable to 132 MB (four 32MB 72-pin non-parity SIMMs) | ||
| + | | 4 MB, expandable to 132 MB (four 32MB 72-pin non-parity SIMMs) | ||
| + | | 6 MB, expandable to 102 MB (three 32MB 72-pin non-parity SIMMs) | ||
| + | |- | ||
| + | | Video Resolution | ||
| + | | 1280x1024 | ||
| + | | 1024x768 | ||
| + | | 1280x1024 | ||
| + | |} | ||
| + | |||
| + | Common features to all Envizex terminals: | ||
| + | * 2 MB Video RAM | ||
| + | * 8-bit color depth | ||
| + | * two RS-232 serial ports | ||
| + | * HIL port | ||
| + | * PS/2 keyboard port | ||
| + | * PS/2 mouse port | ||
| + | * Centronics parallel printer port | ||
| + | * RJ45 twisted pair 10 Mbps ethernet port | ||
| + | * AUI 10 Mbps ethernet port | ||
| + | * BNC 10 Mbps ethernet port | ||
| + | * VGA video connector | ||
| + | * Expansion options: | ||
| + | ** 3.5" PC floppy drive | ||
| + | ** CD-quality audio | ||
| + | ** One expansion slot containing: | ||
| + | *** SCSI/ROM adapter card | ||
| + | *** Token Ring adapter card | ||
| + | *** 100VG AnyLan adapter card (HP proprietary 100 Mbps networking) | ||
| + | ** Two PCMCIA sockets for: | ||
| + | *** Boot-ROM card | ||
| + | *** SRAM cards containing fonts or a local copy of the X server | ||
==Images== | ==Images== | ||
Revision as of 18:34, 11 September 2014
| HP Envizex | |
|---|---|
|
| |
| Manufacturer | HP |
| Model | Envizex |
| Communication | |
| Interface | Ethernet |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 1280x1024 |
| Firmware | |
| CPU | 25/28/33 MHz Intel i960CF (i/a/p) |
| RAM | 4 MB to 102/132 MB (ai/p) |
The HP Envizex terminal is an X Window System terminal, the successor to the 700/RX series terminals, featuring the same flat pizzabox case and a slightly modified architecture with a faster version of the Intel i960 RISC CPU. They have a (very quiet) fan inside. Three different series (a, i, and p) were available with minor differences in hardware configuration.
| Feature | a SERIES | i SERIES | p SERIES |
|---|---|---|---|
| CPU | 28 MHz Intel i960CF | 25 MHz Intel i960CF | 33 MHz Intel i960CF |
| RAM | 4 MB, expandable to 132 MB (four 32MB 72-pin non-parity SIMMs) | 4 MB, expandable to 132 MB (four 32MB 72-pin non-parity SIMMs) | 6 MB, expandable to 102 MB (three 32MB 72-pin non-parity SIMMs) |
| Video Resolution | 1280x1024 | 1024x768 | 1280x1024 |
Common features to all Envizex terminals:
- 2 MB Video RAM
- 8-bit color depth
- two RS-232 serial ports
- HIL port
- PS/2 keyboard port
- PS/2 mouse port
- Centronics parallel printer port
- RJ45 twisted pair 10 Mbps ethernet port
- AUI 10 Mbps ethernet port
- BNC 10 Mbps ethernet port
- VGA video connector
- Expansion options:
- 3.5" PC floppy drive
- CD-quality audio
- One expansion slot containing:
- SCSI/ROM adapter card
- Token Ring adapter card
- 100VG AnyLan adapter card (HP proprietary 100 Mbps networking)
- Two PCMCIA sockets for:
- Boot-ROM card
- SRAM cards containing fonts or a local copy of the X server
Images
External Links
| This article is a stub. You can help the Terminals Wiki by expanding it. |