Difference between revisions of "HP 2393A"
(Add images) |
m (→Manx) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
{{infobox terminal | {{infobox terminal | ||
| manufacturer = HP | | manufacturer = HP | ||
| model = 2393A | | model = 2393A | ||
| + | | image = HP 2393A 400626324711-1.jpg | ||
| intro_year = 1985 | | intro_year = 1985 | ||
| intro_price = $2,095 | | intro_price = $2,095 | ||
| Line 37: | Line 39: | ||
* {{manx details|7,18443|2393A Graphics 2397A Color Graphics Terminal User's Manual}}, September, 1985 | * {{manx details|7,18443|2393A Graphics 2397A Color Graphics Terminal User's Manual}}, September, 1985 | ||
* {{manx details|7,18442|2393A Graphics Terminal 2397A Color Graphics Terminal Reference Manual}}, September, 1985 | * {{manx details|7,18442|2393A Graphics Terminal 2397A Color Graphics Terminal Reference Manual}}, September, 1985 | ||
| + | * {{manx details|7,22082|2393A/2397A Graphic Terminal Hardware Support Manual}}, July, 1985 | ||
==[http://www.hpmuseum.net HP Museum]== | ==[http://www.hpmuseum.net HP Museum]== | ||
| Line 45: | Line 48: | ||
File:HP 2393A 400626324711-1.jpg | File:HP 2393A 400626324711-1.jpg | ||
</gallery> | </gallery> | ||
| − | |||
{{references}} | {{references}} | ||
[[Category:HP|2393A]] | [[Category:HP|2393A]] | ||
| + | [[Category:Monochrome]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1985]] | [[Category:1985]] | ||
| + | {{stub}} | ||
Latest revision as of 20:17, 15 May 2025
| HP 2393A | |
|---|---|
|
| |
| Manufacturer | HP |
| Model | 2393A |
| Lifetime | |
| Introduced | 1985 |
| Introductory Price | $2,095 |
| Communication | |
| Interfaces |
RS-232C, RS-422, X.25 PAD |
| Baud Rates | 110, 134.5, 150, 300, 600, 1200, 1800, 2400, 4800, 9600, 19200 |
| Display | |
| Size | 12-inch |
| Phosphor | P31 green |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Status Line | Yes |
| Matrix | 7x11 |
| Cell | 8x14 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 512x390 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, Tektronix 4010, Tektronix 4014 |
The HP 2393A terminal is a monochrome graphics terminal introduced in 1985 at a price of $2,095.[1][2]
Manx
- 2393A Graphics 2397A Color Graphics Terminal User's Manual, September, 1985
- 2393A Graphics Terminal 2397A Color Graphics Terminal Reference Manual, September, 1985
- 2393A/2397A Graphic Terminal Hardware Support Manual, July, 1985
HP Museum
- 2393A Technical Data, August, 1985
Images
References
- ↑ "HP Computer Museum". http://www.hpmuseum.net/display_item.php?hw=783. Retrieved April 22, 2012.
- ↑ "HP 2393A Graphics Terminal". Hewlett-Packard. pp. 8. http://www.hpmuseum.net/document.php?hwfile=3138.
| This article is a stub. You can help the Terminals Wiki by expanding it. |