Difference between revisions of "Wyse WY-370"
m (infobox) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | {{infobox terminal | ||
| + | | manufacturer = Wyse | ||
| + | | model = WY-370 | ||
| + | | image = Wyse_WY-370.jpg | ||
| + | | intro_month = November | ||
| + | | intro_year = 1989 | ||
| + | | intro_prior = | ||
| + | | intro_price = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = 60 | ||
| + | | refresh_rate2 = 74 | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = 80x25 | ||
| + | | char_resolution3 = 80x50 | ||
| + | | char_resolution4 = 80x51 | ||
| + | | char_resolution5 = 132x24 | ||
| + | | char_resolution6 = 132x25 | ||
| + | | char_resolution7 = 132x50 | ||
| + | | char_resolution8 = 132x51 | ||
| + | | char_resolution9 = 161x24 | ||
| + | | char_resolution10 = 161x25 | ||
| + | | char_resolution11 = 161x50 | ||
| + | | char_resolution12 = 161x51 | ||
| + | | status_line = | ||
| + | | attributes = normal bold dim underline blink reverse blank overstrike | ||
| + | | char_matrix = | ||
| + | | char_cell = 16x20 (60 Hz), 16x16 (74 Hz) | ||
| + | | graphic_type = pseudocolor | ||
| + | | graphic_resolution = 640x480 | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = ADDS Viewpoint A2 | ||
| + | | personality2 = DEC VT52 | ||
| + | | personality3 = DEC VT100 | ||
| + | | personality4 = DEC VT220 | ||
| + | | personality5 = DEC VT320 | ||
| + | | personality6 = Esprit III | ||
| + | | personality7 = Intecolor ColorTrend 220 | ||
| + | | personality8 = Tektronix 4010 | ||
| + | | personality9 = Tektronix 4014 | ||
| + | | personality10 = TeleVideo 950 | ||
| + | | personality11 = Wyse WY-350 | ||
| + | | personality12 = | ||
| + | | personality13 = | ||
| + | | personality14 = | ||
| + | | personality15 = | ||
| + | | personality16 = | ||
| + | | personality17 = | ||
| + | | personality18 = | ||
| + | | personality19 = | ||
| + | | personality20 = | ||
| + | | personality21 = | ||
| + | | personality22 = | ||
| + | | personality23 = | ||
| + | | personality24 = | ||
| + | | personality25 = | ||
| + | | terminfo = | ||
| + | | gnuplot = | ||
| + | }} | ||
| + | The {{PAGENAME}} is a color graphics terminal introduced in November, 1989.{{Computerworld | ||
| + | | id=p-IUhdlrScYC | ||
| + | | pg=46 | ||
| + | | title=Wyse advertisement | ||
| + | | date=November 6, 1989 | ||
| + | }}{{Computerworld | ||
| + | | id=98gtdXCSvIIC | ||
| + | | pg=53 | ||
| + | | title=Wyse advertisement | ||
| + | | date=October 15, 1990 | ||
| + | }} | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|13,21758|WY-370 Programmer's Guide}}, June, 1990 | ||
| + | |||
| + | ==Documentation== | ||
| + | IBM Document WYSE 08/97 Doc # WYSE002<ref>http://ps-2.kev009.com/ohlandl/PS2_MOST/ACROREAD/TSSFACT/TFSPOS/4065001.PDF</ref> | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Wyse WY-370 advertisement Computerworld 06Nov1989.jpg|Advertisement | ||
| + | File:Wyse advertisement Computerworld 15Oct1990.jpg|Advertisement | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
[[Category:Wyse|WY-370]] | [[Category:Wyse|WY-370]] | ||
| + | [[Category:Graphics]] | ||
[[Category:Color]] | [[Category:Color]] | ||
| − | + | {{category raster}} | |
| − | |||
| − | |||
[[Category:1989]] | [[Category:1989]] | ||
| + | {{stub}} | ||
Latest revision as of 19:54, 16 October 2019
| Wyse WY-370 | |
|---|---|
|
| |
| Manufacturer | Wyse |
| Model | WY-370 |
| Lifetime | |
| Introduced | November, 1989 |
| Communication | |
| Interface | RS-232C |
| Display | |
| Refresh Rates | 60 Hz, 74 Hz |
| Character Modes | |
| Resolutions | 80x24, 80x25, 80x50, 80x51, 132x24, 132x25, 132x50, 132x51, 161x24, 161x25 |
| Attributes |
Normal, Blink, Bold, Reverse Video, Underline |
| Cell | 16x20 (60 Hz), 16x16 (74 Hz) |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 640x480 |
| Firmware | |
| Personalities |
ADDS Viewpoint A2, DEC VT52, DEC VT100, DEC VT220, DEC VT320, Esprit III, Intecolor ColorTrend 220, Tektronix 4010, Tektronix 4014, TeleVideo 950, Wyse WY-350 |
The Wyse WY-370 is a color graphics terminal introduced in November, 1989.[1][2]
Manx
- WY-370 Programmer's Guide, June, 1990
Documentation
IBM Document WYSE 08/97 Doc # WYSE002[3]
Images
References
- ↑ Wyse advertisement, Computerworld, November 6, 1989, pg. 46
- ↑ Wyse advertisement, Computerworld, October 15, 1990, pg. 53
- ↑ http://ps-2.kev009.com/ohlandl/PS2_MOST/ACROREAD/TSSFACT/TFSPOS/4065001.PDF
| This article is a stub. You can help the Terminals Wiki by expanding it. |