Difference between revisions of "C. Itoh CIT-414"
m (Computerworld) |
m (infobox) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| intro_month = July | | intro_month = July | ||
| intro_year = 1983 | | intro_year = 1983 | ||
| + | | intro_prior = | ||
| + | | intro_price = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 640x480 | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = Tektronix 4010 | ||
| + | | personality2 = Tektronix 4014 | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | terminfo = | ||
}} | }} | ||
The {{PAGENAME}} is a monochrome graphics terminal introduced in July, 1983.{{Computerworld | The {{PAGENAME}} is a monochrome graphics terminal introduced in July, 1983.{{Computerworld | ||
| Line 21: | Line 55: | ||
}} | }} | ||
| − | + | ==[[Manx]]== | |
| − | * | + | * {{manx details|8,21745|CIT-414a Video Terminal Users Manual}}, January, 1984 |
{{References}} | {{References}} | ||
[[Category:C. Itoh|CIT-414]] | [[Category:C. Itoh|CIT-414]] | ||
| + | [[Category:Monochrome]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1983]] | [[Category:1983]] | ||
| + | {{stub}} | ||
Latest revision as of 22:16, 30 September 2019
| C. Itoh CIT-414 | |
|---|---|
|
| |
| Manufacturer | C. Itoh |
| Model | CIT-414 |
| Lifetime | |
| Introduced | July, 1983 |
| Communication | |
| Interface | RS-232C |
| Character Modes | |
| Resolution | 80x24 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 640x480 |
| Firmware | |
| Personalities |
Tektronix 4010, Tektronix 4014 |
The C. Itoh CIT-414 is a monochrome graphics terminal introduced in July, 1983.[1]
In May, 1984 the CIT-414a variant was introduced at a price of $1,495. It emulates Tektronix 4010 and Tektronix 4014.[2]
Manx
- CIT-414a Video Terminal Users Manual, January, 1984
References
- ↑ C. Itoh Electronics advertisement, Computerworld, July 25, 1983, pg. 25
- ↑ "Single-user workstations dominate conference floor", Computerworld, May 21, 1984, pg. 13
| This article is a stub. You can help the Terminals Wiki by expanding it. |