Difference between revisions of "Pericom MX-4000"
(create page) |
m (infobox, references) |
||
| Line 3: | Line 3: | ||
| model = MX-4000 | | model = MX-4000 | ||
| image = | | image = | ||
| − | | intro_year = | + | | intro_year = 1986 |
| − | | intro_month = | + | | intro_month = February |
| intro_prior = | | intro_prior = | ||
| − | | intro_price = | + | | intro_price = $4,995 |
| discontinued_year = | | discontinued_year = | ||
| discontinued_month = | | discontinued_month = | ||
| Line 29: | Line 29: | ||
| char_cell = | | char_cell = | ||
| graphic_type = pseudocolor | | graphic_type = pseudocolor | ||
| − | | graphic_resolution = | + | | graphic_resolution = 640x480 |
| cpu = Motorola 68000 | | cpu = Motorola 68000 | ||
| rom = | | rom = | ||
| Line 50: | Line 50: | ||
| title="New Products/Systems & Peripherals, Terminals" | | title="New Products/Systems & Peripherals, Terminals" | ||
| date=February 17, 1986 | | date=February 17, 1986 | ||
| + | }}{{Computerworld | ||
| + | | id=botwBgcSATQC | ||
| + | | page=146 | ||
| + | | title="New Products/Systems & Peripherals, Graphics Systems" | ||
| + | | date=October 6, 1986 | ||
}} | }} | ||
Revision as of 05:24, 15 February 2017
| Pericom MX-4000 | |
|---|---|
| Manufacturer | Pericom |
| Model | MX-4000 |
| Lifetime | |
| Introduced | February, 1986 |
| Introductory Price | $4,995 |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 640x480 |
| Firmware | |
| CPU | Motorola 68000 |
| Personalities |
DEC VT100, DEC VT220, Tektronix 4010, Tektronix 4014, Tektronix 4107 |
The Pericom MX-4000 terminal was introduced in February, 1986 at a price of $4,995.[1][2]
References
- ↑ "New Products/Systems & Peripherals, Terminals", Computerworld, February 17, 1986, pg. 84
- ↑ "New Products/Systems & Peripherals, Graphics Systems", Computerworld, October 6, 1986, pg. 146
| This article is a stub. You can help the Terminals Wiki by expanding it. |