CodeChart:ANSI/ESC/CSI
< CodeChart:ANSI | ESC
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
Contents
ESC CSI Sequences
CTC Parameters
| Value | Description |
|---|---|
| 0 | Set horizontal tab stop |
| 1 | Set vertical tab stop |
| 2 | Clear horizontal tab stop |
| 3 | Clear vertical tab stop |
| 4 | Clear all horizontal tab stops on the current line |
| 5 | Clear all horizontal tab stops |
| 6 | Clear all tab stops |
DAQ Parameters
| Value | Description |
|---|---|
| 0 | Unprotected and unguarded |
| 1 | Protected and guarded |
| 2 | Graphic character input |
| 3 | Numeric input |
| 4 | Alphabetic input |
| 5 | Right-justified input |
| 6 | Fill with zeros |
| 7 | Set a tab stop |
| 8 | Protected and unguarded |
| 9 | Fill with spaces |
| 10 | Left-justified input |
| 11 | Reverse order of character positions within field |
DSR Parameters
| Value | Description |
|---|---|
| 0 | Ready, no malfunction detected |
| 1 | Busy, another DSR must be requested later |
| 2 | Busy, another DSR will be sent later |
| 3 | Some malfunction detected, another DSR must be requested later |
| 4 | Some malfunction detected, another DSR will be sent later |
| 5 | A DSR is requested |
| 6 | A cursor position report (CPR) is requested |
EA Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of area |
| 1 | Erase from start of area to cursor |
| 2 | Erase entire area |
ED Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of display |
| 1 | Erase from start of display to cursor |
| 2 | Erase entire display |
EF Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of field |
| 1 | Erase from start of field to cursor |
| 2 | Erase entire field |
EL Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of line |
| 1 | Erase from start of line to cursor |
| 2 | Erase entire line |
MC Parameters
| Value | Description |
|---|---|
| 0 | Start transfer to primary auxiliary device |
| 1 | Start transfer from a primary auxiliary device |
| 2 | Start transfer to a secondary auxiliary device |
| 3 | Start transfer from a secondary auxiliary device |
| 4 | Stop relay to a primary auxiliary device |
| 5 | Start relay to a primary auxiliary device |
| 6 | Stop relay to a secondary auxiliary device |
| 7 | Start relay to a secondary auxiliary device |