CodeChart:ANSI/ESC/CSI/SP
< CodeChart:ANSI | ESC | CSI
User:Legalize/Control Sequences/CodeChart
ESC CSI SP Sequences
| Prefix | Acronym | Description | Parameters |
|---|---|---|---|
| T | DTA | Dimension Text Area | Pn1; Pn2 |
| W | FNK | Function Key | Pn1 |
| D | FNT | Font Selection | Ps1=0; Ps2=0 |
| _ | GCC | Graphic Character Combination | Ps1=0 |
| B | GSM | Graphic Size Modification | Ps1=100; Ps2=100 |
| C | GSS | Graphic Size Selection | Ps1; Ps2 |
| O | IDCS | Identify Device Control String | Ps1 |
| M | IGS | Identify Graphic Subrepertoire | Ps1 |
| F | JFY | Justify | Ps1=0; ... |
| Z | PEC | Presentation Expand or Contract | Ps1=0 |
| J | PFS | Page Format Selection | Ps1=0 |
| P | PPA | Page Position Absolute | Pn1=1 |
| R | PPB | Page Position Backward | Pn1=1 |
| Q | PPR | Page Position Relative | Pn1=1 |
| H | QUAD | Quad | Ps1=0; ... |
| \ | SACS | Set Additional Character Separation | Pn1=0 |
| ] | SAPV | Set Alternative Presentation Variants | Ps1=0; ... |
| e | SCO | Select Character Orientation | Ps1=0 |
| k | SCP | Select Character Path | Ps1; Ps2 |
| g | SCS | Select Character Spacing | Pn1 |
| Y | SEF | Sheet Eject and Feed | Ps1=0; Ps2=0 |
| K | SHS | Select Character Spacing | Ps1=0 |
| @ | SL | Scroll Left | Pn1=1 |
| U | SLH | Set Line Home | Pn1 |
| V | SLL | Set Line Limit | Pn1 |
| h | SLS | Set Line Spacing | Pn1 |
| S | SPD | Select Presentation Direction | Ps1=0; Ps2=0 |
| i | SPH | Set Page Home | Pn1 |
| G | SPI | Spacing Increment | Pn1; Pn2 |
| j | SPL | Set Page Limit | Pn1 |
| X | SPQR | Select Print Quality and Rapidity | Ps1=0 |
| A | SR | Scroll Right | Pn1=1 |
| f | SRCS | Set Reduced Character Separation | Pn1=0 |
| I | SSU | Select Size Unit | Ps1=0 |
| [ | SSW | Set Space Width | Pn1 |
| ^ | STAB | Selective Tabulation | Ps1 |
| L | SVS | Select Vertical Spacing | Ps1=0 |
| b | TAC | Tabulation Align Centered | Pn1 |
| a | TALE | Tabulation Aligned Leading Edge | Pn1 |
| ` | TATE | Tabulation Aligned Trailing Edge | Pn1 |
| c | TCC | Tabulation Centered on Character | Pn1; Pn2=32 |
| d | TSR | Tabulation Stop Remove | Pn1 |
| E | TSS | Thin Space Specification | Pn1 |
FNT Parameter 1
| Value | Description |
|---|---|
| 0 | Primary font |
| 1 | First alternate font |
| 2 | Second alternate font |
| 3 | Third alternate font |
| 4 | Fourth alternate font |
| 5 | Fifth alternate font |
| 6 | Sixth alternate font |
| 7 | Seventh alternate font |
| 8 | Eighth alternate font |
| 9 | Ninth alternate font |
GCC Parameter
| Value | Description |
|---|---|
| 0 | Combine next two characters |
| 1 | Begin combining characters |
| 0 | End combining characters |
JFY Parameter
| Value | Description |
|---|---|
| 0 | No justification, end of justification of previous text |
| 1 | Word fill |
| 2 | Word space |
| 3 | Letter space |
| 4 | Hyphenation |
| 5 | Flush to line home position margin |
| 6 | Center between the home position and line limit position margin |
| 7 | Flush to line limit position margin |
| 8 | Italian hyphenation |