CodeChart:Beehive B100/ESC
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ESC Sequences
| Prefix | Name | Parameters |
|---|---|---|
| 0 | Auxiliary Page Send | none |
| A | Cursor Up | none |
| B | Cursor Down | none |
| C | Cursor Right | none |
| D | Cursor Left | none |
| E | Clear Screen | none |
| F | Cursor Position Absolute | row column |
| H | Cursor Home | none |
| I | Page Send | none |
| J | Clear to End of Screen | none |
| K | Clear to End of Line | none |
| P | Delete Character | none |
| Q | Insert Mode On | none |
| R | Insert Mode Off | none |
| W | Format Mode On | none |
| X | Format Mode Off | none |
| [ | Start Unprotected Field | none |
| ] | End Unprotected Field | none |
| b | Keyboard Enable | none |
| c | Keyboard Disable | none |
| i | Line Send | none |
| l | Start Blink | none |
| m | End Blink | none |