CodeChart:HP 2648A/HP 2648 Mode/ESC/Asterisk
< CodeChart:HP 2648A | HP 2648 Mode | ESC
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
Contents
ESC * Control Sequences
ESC * b Raster Dump Transfer Commands
| Prefix | Description | Parameters |
|---|---|---|
| w | Transfer Empty Scanline Data | 0 |
| w | Transfer Scanline Data | 90 |
ESC * d Graphics Display Control Commands
| Prefix | Description | Parameters |
|---|---|---|
| a | Clear Memory | none |
| b | Set Memory | none |
| c | Graphics Display On | none |
| d | Graphics Display Off | none |
| g | Zoom On | none |
| h | Zoom Off | none |
| i | Zoom Size | size |
| j | Zoom Position | x y |
| k | Graphics Cursor On | none |
| l | Graphics Cursor Off | none |
| m | Rubber Band Line On | none |
| n | Rubber Band Line Off | none |
| o | Move Absolute | x y |
| p | Move Relative | x y |
| z | No Operation | none |
ESC * m Graphics Drawing Mode Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Select Drawing Mode | drawing mode |
| b | Select Line Type | line type |
| c | Define Line Pattern | pattern scale |
| d | Define Area Pattern | row0 ... row7 |
| e | Area Fill, Absolute | left bottom right top |
| f | Area Fill, Relative | left bottom right top |
| j | Set Relocatable Origin | x y |
| k | Set Relocatable Origin to Pen Position | none |
| l | Set Relocatable Origin to Cursor Position | none |
| m | Set Graphics Text Size | size |
| n | Set Graphics Text Direction | orientation |
| o | Turn On Character Slant | none |
| p | Turn Off Character Slant | none |
| q | Set Text Origin | origin |
| r | Set Graphics Default Parameters | none |
| z | No Operation | none |
ESC * m a Drawing Modes
| Value | Description |
|---|---|
| 0 | No change |
| 1 | Clear |
| 2 | Set |
| 3 | Complement |
| 4 | Jam |
ESC * m b Line Types
| Value | Description |
|---|---|
| 1 | Solid line |
| 2 | User defined line pattern |
| 3 | User defined area pattern |
| 4 | Predefined pattern #1 |
| 5 | Predefined pattern #2 |
| 6 | Predefined pattern #3 |
| 7 | Predefined pattern #4 |
| 8 | Predefined pattern #5 |
| 9 | Predefined pattern #6 |
| 10 | Predefined pattern #7 |
| 11 | Point plot |
ESC * m m Graphics Text Sizes
| Value | Description |
|---|---|
| 1 | 5x7 matrix in 7x10 cell |
| 2 | 10x14 matrix in 14x20 cell |
| 3 | 15x21 matrix in 21x30 cell |
| 4 | 20x28 matrix in 28x40 cell |
| 5 | 25x35 matrix in 35x50 cell |
| 6 | 30x42 matrix in 42x60 cell |
| 7 | 35x49 matrix in 49x70 cell |
| 8 | 40x56 matrix in 56x80 cell |
ESC * m n Graphics Text Orientations
| Value | Description |
|---|---|
| 1 | Normal (upright) |
| 2 | Rotated 90 degrees counter clockwise |
| 3 | Rotated 180 degrees counter clockwise |
| 4 | Rotated 270 degrees counter clockwise |
ESC * m q Graphics Text Origins
| Value | Description |
|---|---|
| 1 | Bottom Left |
| 2 | Middle Left |
| 3 | Top Left |
| 4 | Bottom Center |
| 5 | Middle Center |
| 6 | Top Center |
| 7 | Bottom Right |
| 8 | Middle Right |
| 9 | Top Right |
ESC * p Plot Control Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Lift the pen | none |
| b | Lower the pen | none |
| c | Use graphics cursor position as new point | none |
| d | Draw a single dot at the current pen position | none |
| e | Set relocatable origin to current pen position | none |
| f | Use ASCII absolute format | none |
| g | Use ASCII incremental format | none |
| h | Use ASCII relocatable format | none |
| i | Use binary absolute format | none |
| j | Use binary short incremental format | none |
| k | Use binary incremental format | none |
| l | Use binary relocatable format | none |
| z | No operation | none |
ESC * r Raster Dump Transfer Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Start of Transfer | width s height t |
| b | End of Transfer | none |
| c | Erase Screen | none |
| d | Turn Video On | none |