CodeChart:HP 2648A/HP 2648 Mode/ESC/Ampersand
< CodeChart:HP 2648A | HP 2648 Mode | ESC
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
Contents
ESC & Control Sequences
| Prefix | Name | Parameters |
|---|---|---|
| a | Set or Report Cursor Position | column row |
| b | HP Diagnostics 1 | parameters |
| c | HP Diagnostics 2 | parameters |
| d | Turn On Display Enhancement | enhancement |
| f | Define or Execute Soft Keys | attribute a key k length l string... |
| g | Simulate PA, PF Keys | parameters |
| k | Define Latching Keys | state key ... |
| p | Device Control | parameters |
| s | Define Strap Settings | state switch ... |
Define Soft Key Parameters
| Parameter | Value | style="text-align: left;" | Description |
|---|---|---|
| attribute | 0 | Normal |
| attribute | 1 | Local Only |
| attribute | 2 | Transmit Only |
| key | 0 | CR |
| key | 1-8 | f1-f8 |
| length | 1-80 | String Length, 1-80 characters |
Latching Key Parameters
| Parameter | Value | Description |
|---|---|---|
| state | 0 | Up |
| state | 1 | Down |
| key | a | Auto LF |
| key | b | Block Mode |
| key | c | Caps Lock |
| key | r | Remote |
Strap Setting Parameters
| Parameter | Value | Description |
|---|---|---|
| state | 0 | closed |
| state | 1 | open |
| switch | a | Function key transmission |
| switch | b | Space overwrite latch |
| switch | c | Cursor end-of-line wraparound |
| switch | d | Block mode (line/page) |
| switch | e | Paper tape mode |
| switch | f | Fast binary read |
| switch | g | Block transfer handshake |
| switch | h | Inhibit DC2 |
| switch | j | Auto terminate |
| switch | k | Clear terminator |
| switch | l | Self-test inhibit |
| switch | m | Reverse CNTL key effect on INSERT CHAR and DELETE CHAR keys |
| switch | n | Escape code transfer to printer |
| switch | p | Compatability mode (scaled) |
| switch | q | Compatability mode (unscaled) |
| switch | r | Circuit assurance |
| switch | s | Main Channel Protocol |
| switch | t | Main Channel Protocol |
| switch | u | CPU break |
| switch | v | Carrier Detect |
| switch | w | Data Comm self-test enable |
| switch | x | Data speed select |
| switch | y | Transmit LED |
| switch | z | Parity |