CodeChart:ANSI/ESC/CSI/SP
< CodeChart:ANSI | ESC | CSI
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ESC CSI SP Sequences
FNT Parameter 1
| Value | Description |
|---|---|
| 0 | Primary font |
| 1 | First alternate font |
| 2 | Second alternate font |
| 3 | Third alternate font |
| 4 | Fourth alternate font |
| 5 | Fifth alternate font |
| 6 | Sixth alternate font |
| 7 | Seventh alternate font |
| 8 | Eighth alternate font |
| 9 | Ninth alternate font |
GCC Parameter
| Value | Description |
|---|---|
| 0 | Combine next two characters |
| 1 | Begin combining characters |
| 0 | End combining characters |
JFY Parameter
| Value | Description |
|---|---|
| 0 | No justification, end of justification of previous text |
| 1 | Word fill |
| 2 | Word space |
| 3 | Letter space |
| 4 | Hyphenation |
| 5 | Flush to line home position margin |
| 6 | Center between the home position and line limit position margin |
| 7 | Flush to line limit position margin |
| 8 | Italian hyphenation |