Difference between revisions of "CodeChart:Tektronix 4105/ANSI Mode/ESC/O"
< CodeChart:Tektronix 4105 | ANSI Mode | ESC
m (formatting) |
m (switch to new templates) |
||
Line 1: | Line 1: | ||
[[:Special:PrefixIndex/{{FULLPAGENAME}}/|Subpages of {{SUBPAGENAME}}]] | [[:Special:PrefixIndex/{{FULLPAGENAME}}/|Subpages of {{SUBPAGENAME}}]] | ||
− | |||
{| | {| | ||
| valign="top" align="right" | | | valign="top" align="right" | | ||
Line 39: | Line 38: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ ESC O Sequences | |+ ESC O Sequences | ||
− | + | {{CodeDescriptionHeader}} | |
− | + | {{CodeDescriptionRow|A|f1-key|F1 Key ‡}} | |
− | + | {{CodeDescriptionRow|B|f2-key|F2 Key ‡}} | |
− | {{ | + | {{CodeDescriptionRow|C|f4-key|F4 Key ‡}} |
− | {{ | + | {{CodeDescriptionRow|D|f3-key|F3 Key ‡}} |
− | {{ | + | {{CodeDescriptionRow|M|enter-key|Numeric Keypad ENTER Key (CR) †}} |
− | {{ | + | {{CodeDescriptionRow|P|f5-key|Numeric Keypad F5 Key}} |
− | {{ | + | {{CodeDescriptionRow|Q|f6-key|Numeric Keypad F6 Key}} |
− | {{ | + | {{CodeDescriptionRow|R|f7-key|Numeric Keypad F7 Key}} |
− | {{ | + | {{CodeDescriptionRow|S|f8-key|Numeric Keypad F8 Key}} |
− | {{ | + | {{CodeDescriptionRow|l|comma-key|Numeric Keypad Comma Key (,) †}} |
− | {{ | + | {{CodeDescriptionRow|m|minus-key|Numeric Keypad Minus Key (-) †}} |
− | {{ | + | {{CodeDescriptionRow|n|period-key|Numeric Keypad Period Key (.) †}} |
− | {{ | + | {{CodeDescriptionRow|l|comma-key|Numeric Keypad Comma Key (,) †}} |
− | {{ | + | {{CodeDescriptionRow|p|zero-key|Numeric Keypad Zero Key (0) †}} |
− | {{ | + | {{CodeDescriptionRow|q|one-key|Numeric Keypad One Key (1) †}} |
− | {{ | + | {{CodeDescriptionRow|r|two-key|Numeric Keypad Two Key (2) †}} |
− | {{ | + | {{CodeDescriptionRow|s|three-key|Numeric Keypad Three Key (3) †}} |
− | {{ | + | {{CodeDescriptionRow|t|four-key|Numeric Keypad Four Key (4) †}} |
− | {{ | + | {{CodeDescriptionRow|u|five-key|Numeric Keypad Five Key (5) †}} |
− | {{ | + | {{CodeDescriptionRow|v|six-key|Numeric Keypad Six Key (6) †}} |
− | {{ | + | {{CodeDescriptionRow|w|seven-key|Numeric Keypad Seven Key (7) †}} |
− | {{ | + | {{CodeDescriptionRow|x|eight-key|Numeric Keypad Eight Key (8) †}} |
− | {{ | + | {{CodeDescriptionRow|y|nine-key|Numeric Keypad Nine Key (9) †}} |
− | {{ | ||
− | {{ | ||
|} | |} | ||
Revision as of 19:05, 16 February 2013
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Only transmitted when Keypad Application mode is enabled. |