Difference between revisions of "CodeChart:ANSI/ESC/CSI"
< CodeChart:ANSI | ESC
m (switch to row template, fix HPR code) |
m (Transmit, Received; wikitable) |
||
| Line 1: | Line 1: | ||
[[:Special:PrefixIndex/{{FULLPAGENAME}}/|Subpages of {{SUBPAGENAME}}]] | [[:Special:PrefixIndex/{{FULLPAGENAME}}/|Subpages of {{SUBPAGENAME}}]] | ||
| + | {| | ||
| + | ! style="padding: 1ex;" | Received | ||
| + | ! style="width: 2ex;" | | ||
| + | ! style="padding: 1ex;" | Transmitted | ||
| + | |- | ||
| + | | valign="top" align="right" | | ||
{{CodeChart | {{CodeChart | ||
| + | | at=#ICH | ||
| a=#CUU | | a=#CUU | ||
| b=#CUD | | b=#CUD | ||
| Line 53: | Line 60: | ||
| caret=#SIMD | | caret=#SIMD | ||
}} | }} | ||
| + | | | ||
| + | | valign="top" | | ||
| + | {{CodeChart | ||
| + | }} | ||
| + | |- | ||
| − | + | {| class="wikitable sortable" | |
| − | |||
| − | |||
| − | {| | ||
! style="padding: 1ex; text-align: center;" | Prefix | ! style="padding: 1ex; text-align: center;" | Prefix | ||
! style="padding: 1ex; text-align: center;" | Acronym | ! style="padding: 1ex; text-align: center;" | Acronym | ||
| − | ! style="padding: 1ex;" | Description | + | ! class="unsortable" style="padding: 1ex;" | Description |
| − | ! style="padding: 1ex;" | Parameters | + | ! class="unsortable" style="padding: 1ex;" | Parameters |
| + | |+ ESC CSI Sequences | ||
{{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Insert Character|''Pn1''<nowiki>=</nowiki>1|ICH|@|ICH}} | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Insert Character|''Pn1''<nowiki>=</nowiki>1|ICH|@|ICH}} | ||
{{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Cursor Up|''Pn1''<nowiki>=</nowiki>1|CUU|A|CUU}} | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Cursor Up|''Pn1''<nowiki>=</nowiki>1|CUU|A|CUU}} | ||
| Line 113: | Line 123: | ||
|} | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |+ id="ctc-parameters" | CTC Parameters | |
| − | |||
| − | |||
! style="padding: 1ex;" | Value | ! style="padding: 1ex;" | Value | ||
! style="padding: 1ex; text-align: left;" | Description | ! style="padding: 1ex; text-align: left;" | Description | ||
| Line 142: | Line 150: | ||
|} | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |+ id="daq-parameters" | DAQ Parameters | |
| − | |||
| − | |||
! style="padding: 1ex;" | Value | ! style="padding: 1ex;" | Value | ||
! style="padding: 1ex; text-align: left;" | Description | ! style="padding: 1ex; text-align: left;" | Description | ||
| Line 186: | Line 192: | ||
|} | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |+ id="dsr-parameters" | DSR Parameters | |
| − | |||
| − | |||
! style="padding: 1ex;" | Value | ! style="padding: 1ex;" | Value | ||
! style="padding: 1ex; text-align: left;" | Description | ! style="padding: 1ex; text-align: left;" | Description | ||
| Line 313: | Line 317: | ||
| style="padding: 1ex;" | 7 | | style="padding: 1ex;" | 7 | ||
| style="padding: 1ex; text-align: left;" | Start relay to a secondary auxiliary device | | style="padding: 1ex; text-align: left;" | Start relay to a secondary auxiliary device | ||
| + | |} | ||
| + | |||
|} | |} | ||
Revision as of 04:22, 27 January 2013
| Received | Transmitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Value | Description |
|---|---|
| 0 | Set horizontal tab stop |
| 1 | Set vertical tab stop |
| 2 | Clear horizontal tab stop |
| 3 | Clear vertical tab stop |
| 4 | Clear all horizontal tab stops on the current line |
| 5 | Clear all horizontal tab stops |
| 6 | Clear all tab stops |
| Value | Description |
|---|---|
| 0 | Unprotected and unguarded |
| 1 | Protected and guarded |
| 2 | Graphic character input |
| 3 | Numeric input |
| 4 | Alphabetic input |
| 5 | Right-justified input |
| 6 | Fill with zeros |
| 7 | Set a tab stop |
| 8 | Protected and unguarded |
| 9 | Fill with spaces |
| 10 | Left-justified input |
| 11 | Reverse order of character positions within field |
| Value | Description |
|---|---|
| 0 | Ready, no malfunction detected |
| 1 | Busy, another DSR must be requested later |
| 2 | Busy, another DSR will be sent later |
| 3 | Some malfunction detected, another DSR must be requested later |
| 4 | Some malfunction detected, another DSR will be sent later |
| 5 | A DSR is requested |
| 6 | A cursor position report (CPR) is requested |
EA Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of area |
| 1 | Erase from start of area to cursor |
| 2 | Erase entire area |
ED Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of display |
| 1 | Erase from start of display to cursor |
| 2 | Erase entire display |
EF Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of field |
| 1 | Erase from start of field to cursor |
| 2 | Erase entire field |
EL Parameters
| Value | Description |
|---|---|
| 0 | Erase from cursor to end of line |
| 1 | Erase from start of line to cursor |
| 2 | Erase entire line |
MC Parameters
| Value | Description |
|---|---|
| 0 | Start transfer to primary auxiliary device |
| 1 | Start transfer from a primary auxiliary device |
| 2 | Start transfer to a secondary auxiliary device |
| 3 | Start transfer from a secondary auxiliary device |
| 4 | Stop relay to a primary auxiliary device |
| 5 | Start relay to a primary auxiliary device |
| 6 | Stop relay to a secondary auxiliary device |
| 7 | Start relay to a secondary auxiliary device |