Difference between revisions of "CodeChart:HP 2648A/HP 2648 Mode/ESC/Asterisk"
m |
m (autoplot commands) |
||
| Line 43: | Line 43: | ||
|} | |} | ||
| − | == <span id="autplot-commands">ESC * a Autoplot Commands</span> == | + | === <span id="autplot-commands">ESC * a Autoplot Commands</span> === |
{| border="1" | {| border="1" | ||
Revision as of 18:00, 26 January 2013
ESC * d Graphics Display Control Commands
| Command | Description | Parameters
User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row |
|---|
ESC * m Graphics Drawing Mode Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Select Drawing Mode | drawing mode |
| b | Select Line Type | line type |
| c | Define Line Pattern | pattern scale |
| d | Define Area Pattern | row0 ... row7 |
| e | Area Fill, Absolute | left bottom right top |
| f | Area Fill, Relative | left bottom right top |
| j | Set Relocatable Origin | x y |
| k | Set Relocatable Origin to Pen Position | none |
| l | Set Relocatable Origin to Cursor Position | none |
| m | Set Graphics Text Size | size |
| n | Set Graphics Text Direction | orientation |
| o | Turn On Character Slant | none |
| p | Turn Off Character Slant | none |
| q | Set Text Origin | origin |
| r | Set Graphics Default Parameters | none |
| z | No Operation | none |
ESC * m a Drawing Modes
| Value | Description |
|---|---|
| 0 | No change |
| 1 | Clear |
| 2 | Set |
| 3 | Complement |
| 4 | Jam |
ESC * m b Line Types
| Value | Description |
|---|---|
| 1 | Solid line |
| 2 | User defined line pattern |
| 3 | User defined area pattern |
| 4 | Predefined pattern #1 |
| 5 | Predefined pattern #2 |
| 6 | Predefined pattern #3 |
| 7 | Predefined pattern #4 |
| 8 | Predefined pattern #5 |
| 9 | Predefined pattern #6 |
| 10 | Predefined pattern #7 |
| 11 | Point plot |
ESC * m m Graphics Text Sizes
| Value | Description |
|---|---|
| 1 | 5x7 matrix in 7x10 cell |
| 2 | 10x14 matrix in 14x20 cell |
| 3 | 15x21 matrix in 21x30 cell |
| 4 | 20x28 matrix in 28x40 cell |
| 5 | 25x35 matrix in 35x50 cell |
| 6 | 30x42 matrix in 42x60 cell |
| 7 | 35x49 matrix in 49x70 cell |
| 8 | 40x56 matrix in 56x80 cell |
ESC * m n Graphics Text Orientations
| Value | Description |
|---|---|
| 1 | Normal (upright) |
| 2 | Rotated 90 degrees counter clockwise |
| 3 | Rotated 180 degrees counter clockwise |
| 4 | Rotated 270 degrees counter clockwise |
ESC * m q Graphics Text Origins
| Value | Description |
|---|---|
| 1 | Bottom Left |
| 2 | Middle Left |
| 3 | Top Left |
| 4 | Bottom Center |
| 5 | Middle Center |
| 6 | Top Center |
| 7 | Bottom Right |
| 8 | Middle Right |
| 9 | Top Right |
ESC * p Plot Control Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Lift the pen | none |
| b | Lower the pen | none |
| c | Use graphics cursor position as new point | none |
| d | Draw a single dot at the current pen position | none |
| e | Set relocatable origin to current pen position | none |
| f | Use ASCII absolute format | none |
| g | Use ASCII incremental format | none |
| h | Use ASCII relocatable format | none |
| i | Use binary absolute format | none |
| j | Use binary short incremental format | none |
| k | Use binary incremental format | none |
| l | Use binary relocatable format | none |
| z | No operation | none |
ESC * r Raster Dump Transfer Commands
| Prefix | Description | Parameter |
|---|---|---|
| a | Start of Transfer | width s height t |
| b | End of Transfer | none |
| c | Erase Screen | none |
| d | Turn Video On | none |
| | valign="top" |
ESC * Control Sequences
| Prefix | Description | Parameters
User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row User:Legalize/Control Sequences/CodeDescriptionTable/Row |
|---|
|}