Difference between revisions of "CodeChart:ANSI"
m |
m (link to external standards descriptions) |
||
| Line 4: | Line 4: | ||
| esc=/ESC | | esc=/ESC | ||
}} | }} | ||
| + | |||
| + | [[Wikipedia:ANSI escape code|ANSI control sequences]] are based on the [http://www.ecma-international.org/publications/standards/Ecma-048.htm ECMA-48] standard. | ||
Revision as of 19:47, 19 January 2013
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ANSI control sequences are based on the ECMA-48 standard.