Difference between revisions of "Ramtek Colorgraphic 6310"
(create page) |
m (intro date, references) |
||
| Line 2: | Line 2: | ||
| manufacturer = Ramtek | | manufacturer = Ramtek | ||
| model = Colorgraphics 6310 | | model = Colorgraphics 6310 | ||
| − | | intro_month = | + | | intro_month = June |
| intro_year = 1978 | | intro_year = 1978 | ||
| intro_price = $25,000 | | intro_price = $25,000 | ||
| Line 11: | Line 11: | ||
| interface = RS-232C | | interface = RS-232C | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal is a high-resolution color graphics terminal introduced in | + | The {{PAGENAME}} terminal is a high-resolution color graphics terminal introduced in June, 1978.{{Computerworld |
| + | | id = GhxkAxamubAC | ||
| + | | pg=37 | ||
| + | | date=June 19, 1978 | ||
| + | | title = "Harris' IBM 3270-Type CRT Among Product Debuts at NCC" | ||
| + | }}{{Computerworld | ||
| id = Z4s8fil_zIIC | | id = Z4s8fil_zIIC | ||
| pg = 76 | | pg = 76 | ||
Revision as of 01:35, 11 January 2013
Page name "Ramtek Colorgraphic 6310" doesn't match manufacturer model "Ramtek Colorgraphics 6310"! The Ramtek Colorgraphic 6310 terminal is a high-resolution color graphics terminal introduced in June, 1978.[1][2]
Computer History Museum Collection
- 102710841 (Text) "Colorgraphics 6110, 6200A, 6310; 6200 Colorgraphic Computer Terminal"
References
- ↑ "Harris' IBM 3270-Type CRT Among Product Debuts at NCC", Computerworld, June 19, 1978, pg. 37
- ↑ Ramtek Color Output CRTs Have Raster Scan, Computerworld, August 14, 1978, pg. 76