Difference between revisions of "CodeChart:ANSI/ESC/CSI"
< CodeChart:ANSI | ESC
m (daq parameters) |
m (dsr parameters) |
||
| Line 152: | Line 152: | ||
| style="padding: 1ex;" | <span id="DSR">DSR</span> | | style="padding: 1ex;" | <span id="DSR">DSR</span> | ||
| style="padding: 1ex;" | Device Status Report | | style="padding: 1ex;" | Device Status Report | ||
| − | | style="padding: 1ex;" | ''Ps1''=0 | + | | style="padding: 1ex;" | [[#dsr-parameters|''Ps1''=0]] |
|- | |- | ||
! style="padding: 1ex;" | O | ! style="padding: 1ex;" | O | ||
| Line 371: | Line 371: | ||
| style="padding: 1ex;" | 11 | | style="padding: 1ex;" | 11 | ||
| style="padding: 1ex; text-align: left;" | Reverse order of character positions within field | | style="padding: 1ex; text-align: left;" | Reverse order of character positions within field | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==== <span id="dsr-parameters">DSR Parameters</span> ==== | ||
| + | |||
| + | {| border="1" style="text-align: center;" | ||
| + | ! style="padding: 1ex;" | Value | ||
| + | ! style="padding: 1ex; text-align: left;" | Description | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 0 | ||
| + | | style="padding: 1ex; text-align: left;" | Ready, no malfunction detected | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 1 | ||
| + | | style="padding: 1ex; text-align: left;" | Busy, another DSR must be requested later | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 2 | ||
| + | | style="padding: 1ex; text-align: left;" | Busy, another DSR will be sent later | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 3 | ||
| + | | style="padding: 1ex; text-align: left;" | Some malfunction detected, another DSR must be requested later | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 4 | ||
| + | | style="padding: 1ex; text-align: left;" | Some malfunction detected, another DSR will be sent later | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 5 | ||
| + | | style="padding: 1ex; text-align: left;" | A DSR is requested | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 6 | ||
| + | | style="padding: 1ex; text-align: left;" | A cursor position report (CPR) is requested | ||
|} | |} | ||
Revision as of 01:06, 11 May 2012
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ESC CSI Sequences
| Prefix | Acronym | Name | Parameters |
|---|---|---|---|
| Z | CBT | Cursor Backward Tab | Pn1=1 |
| G | CHA | Cursor Horizontal Absolute | Pn1=1 |
| I | CHT | Cursor Horizontal Tab | Pn1=1 |
| E | CNL | Cursor Next Line | Pn1=1 |
| F | CPL | Cursor Previous Line | Pn1=1 |
| R | CPR | Cursor Position Report | Pn1=1; Pn2=1 |
| W | CTC | Cursor Tabulation Control | Ps1=0; ... |
| D | CUB | Cursor Back | Pn1=1 |
| B | CUD | Cursor Down | Pn1=1 |
| C | CUF | Cursor Forward | Pn1=1 |
| H | CUP | Cursor Position | Pn1=1; Pn2=1 |
| A | CUU | Cursor Up | Pn1=1 |
| Y | CVT | Cursor Vertical Tab | Pn1=1 |
| c | DA | Device Attributes | Ps1=0 |
| o | DAQ | Define Area Qualifications | Ps1=0; ... |
| P | DCH | Delete Character | Pn1=1 |
| M | DL | Delete Line | Pn1=1 |
| n | DSR | Device Status Report | Ps1=0 |
| O | EA | Erase Area | Ps1=0 |
| X | ECH | Erase Character | Pn1=1 |
| J | ED | Erase Display | Ps1=0 |
| N | EF | Erase Field | Ps1=0 |
| K | EL | Erase Line | Ps1=0 |
| ` | HPA | Horizontal Position Absolute | Pn1=1 |
| j | HPB | Horizontal Position Backward | Pn1=1 |
| a | HPR | Horizontal Position Right | Pn1=1 |
| f | HVP | Horizontal Vertical Position | Pn1=1; Pn2=2 |
| @ | ICH | Insert Character | Pn1=1 |
| L | IL | Insert Line | Pn1=1 |
| i | MC | Media Copy | Ps1=0 |
| U | NP | Next Page | Pn1=1 |
| V | PP | Previous Page | Pn1=1 |
| \ | PTX | Parallel Texts | Ps1=0 |
| b | REP | Repeat | Pn1=1 |
| l | RM | Reset Mode | Ps1; ... |
| T | SD | Scroll Down | Pn1=1 |
| ] | SDS | Start Directed String | Ps1=0 |
| Q | SEE | Select Editing Extent | Ps1=0 |
| m | SGR | Select Graphic Rendition | Ps1=0 |
| ^ | SIMD | Select Implicit Movement Direction | Ps1=0 |
| h | SM | Set Mode | Ps1; ... |
| [ | SRS | Start Reversed String | Ps1=0 |
| S | SU | Scroll Up | Pn1=1 |
| g | TBC | Tabulation Clear | Ps1=0 |
| d | VPA | Vertical Position Absolute | Pn1=1 |
| k | VPB | Vertical Position Backward | Pn1=1 |
| e | VPR | Vertical Position Right | Pn1=1 |
CTC Parameters
| Value | Description |
|---|---|
| 0 | Set horizontal tab stop |
| 1 | Set vertical tab stop |
| 2 | Clear horizontal tab stop |
| 3 | Clear vertical tab stop |
| 4 | Clear all horizontal tab stops on the current line |
| 5 | Clear all horizontal tab stops |
| 6 | Clear all tab stops |
DAQ Parameters
| Value | Description |
|---|---|
| 0 | Unprotected and unguarded |
| 1 | Protected and guarded |
| 2 | Graphic character input |
| 3 | Numeric input |
| 4 | Alphabetic input |
| 5 | Right-justified input |
| 6 | Fill with zeros |
| 7 | Set a tab stop |
| 8 | Protected and unguarded |
| 9 | Fill with spaces |
| 10 | Left-justified input |
| 11 | Reverse order of character positions within field |
DSR Parameters
| Value | Description |
|---|---|
| 0 | Ready, no malfunction detected |
| 1 | Busy, another DSR must be requested later |
| 2 | Busy, another DSR will be sent later |
| 3 | Some malfunction detected, another DSR must be requested later |
| 4 | Some malfunction detected, another DSR will be sent later |
| 5 | A DSR is requested |
| 6 | A cursor position report (CPR) is requested |