Difference between revisions of "CodeChart:ANSI/ESC/CSI/SP"
< CodeChart:ANSI | ESC | CSI
m (anchors) |
m (style) |
||
| Line 62: | Line 62: | ||
| style="padding: 1ex;" | <span id="DTA">DTA</span> | | style="padding: 1ex;" | <span id="DTA">DTA</span> | ||
| style="padding: 1ex;" | Dimension Text Area | | style="padding: 1ex;" | Dimension Text Area | ||
| − | | ''Pn1''; ''Pn2'' | + | | style="padding: 1ex;" | ''Pn1''; ''Pn2'' |
|- | |- | ||
! style="padding: 1ex;" | W | ! style="padding: 1ex;" | W | ||
| style="padding: 1ex;" | <span id="FNK">FNK</span> | | style="padding: 1ex;" | <span id="FNK">FNK</span> | ||
| style="padding: 1ex;" | Function Key | | style="padding: 1ex;" | Function Key | ||
| − | | ''Pn1'' | + | | style="padding: 1ex;" | ''Pn1'' |
|- | |- | ||
! style="padding: 1ex;" | D | ! style="padding: 1ex;" | D | ||
| style="padding: 1ex;" | <span id="FNT">FNT</span> | | style="padding: 1ex;" | <span id="FNT">FNT</span> | ||
| style="padding: 1ex;" | Font Selection | | style="padding: 1ex;" | Font Selection | ||
| − | | ''Ps1''=0; ''Ps2''=0 | + | | style="padding: 1ex;" | ''Ps1''=0; ''Ps2''=0 |
|- | |- | ||
! style="padding: 1ex;" | _ | ! style="padding: 1ex;" | _ | ||
| style="padding: 1ex;" | <span id="GCC">GCC</span> | | style="padding: 1ex;" | <span id="GCC">GCC</span> | ||
| style="padding: 1ex;" | Graphic Character Combination | | style="padding: 1ex;" | Graphic Character Combination | ||
| − | | ''Ps1''=0 | + | | style="padding: 1ex;" | ''Ps1''=0 |
|- | |- | ||
! style="padding: 1ex;" | B | ! style="padding: 1ex;" | B | ||
| style="padding: 1ex;" | <span id="GSM">GSM</span> | | style="padding: 1ex;" | <span id="GSM">GSM</span> | ||
| style="padding: 1ex;" | Graphic Size Modification | | style="padding: 1ex;" | Graphic Size Modification | ||
| − | | ''Ps1''=100; ''Ps2''=100 | + | | style="padding: 1ex;" | ''Ps1''=100; ''Ps2''=100 |
|- | |- | ||
! style="padding: 1ex;" | C | ! style="padding: 1ex;" | C | ||
| style="padding: 1ex;" | <span id="GSS">GSS</span> | | style="padding: 1ex;" | <span id="GSS">GSS</span> | ||
| style="padding: 1ex;" | Graphic Size Selection | | style="padding: 1ex;" | Graphic Size Selection | ||
| − | | ''Ps1''; ''Ps2'' | + | | style="padding: 1ex;" | ''Ps1''; ''Ps2'' |
|- | |- | ||
! style="padding: 1ex;" | O | ! style="padding: 1ex;" | O | ||
| style="padding: 1ex;" | <span id="IDCS">IDCS</span> | | style="padding: 1ex;" | <span id="IDCS">IDCS</span> | ||
| style="padding: 1ex;" | Identify Device Control String | | style="padding: 1ex;" | Identify Device Control String | ||
| − | | ''Ps1'' | + | | style="padding: 1ex;" | ''Ps1'' |
|- | |- | ||
! style="padding: 1ex;" | M | ! style="padding: 1ex;" | M | ||
| style="padding: 1ex;" | <span id="IGS">IGS</span> | | style="padding: 1ex;" | <span id="IGS">IGS</span> | ||
| style="padding: 1ex;" | Identify Graphic Subrepertoire | | style="padding: 1ex;" | Identify Graphic Subrepertoire | ||
| − | | ''Ps1'' | + | | style="padding: 1ex;" | ''Ps1'' |
|} | |} | ||
Revision as of 01:43, 6 May 2012
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ESC CSI SP Sequences
| Prefix | Acronym | Name | Parameters |
|---|---|---|---|
| T | DTA | Dimension Text Area | Pn1; Pn2 |
| W | FNK | Function Key | Pn1 |
| D | FNT | Font Selection | Ps1=0; Ps2=0 |
| _ | GCC | Graphic Character Combination | Ps1=0 |
| B | GSM | Graphic Size Modification | Ps1=100; Ps2=100 |
| C | GSS | Graphic Size Selection | Ps1; Ps2 |
| O | IDCS | Identify Device Control String | Ps1 |
| M | IGS | Identify Graphic Subrepertoire | Ps1 |