Difference between revisions of "Volker-Craig VC403A"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Volker-Craig | ||
| + | | model = VC403A | ||
| + | | intro_month = June | ||
| + | | intro_year = 1977 | ||
| + | | char_resolution = 80x24 | ||
| + | | interface = RS-232C | ||
| + | | baud_rates = 110-9600 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in June, 1977.{{Computerworld | ||
| + | | id=XR1EyLZxwXEC | ||
| + | | pg=20 | ||
| + | | title="Intelligent Terminals Have Heyday on NCC Floor" | ||
| + | | date=June 27, 1977 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 00:46, 10 April 2012
| Volker-Craig VC403A | |
|---|---|
| Manufacturer | Volker-Craig |
| Model | VC403A |
| Lifetime | |
| Introduced | June, 1977 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110-9600 |
| Character Modes | |
| Resolution | 80x24 |
The Volker-Craig VC403A terminal was introduced in June, 1977.[1]
References
- ↑ "Intelligent Terminals Have Heyday on NCC Floor", Computerworld, June 27, 1977, pg. 20