Difference between revisions of "Volker-Craig VC2100"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Volker-Craig | ||
| + | | model = VC2100 | ||
| + | | intro_month = September | ||
| + | | intro_year = 1980 | ||
| + | | intro_price = $1,900 | ||
| + | | personality1 = DEC VT100 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in September, 1980 at a price of $1,900.{{Computerworld | ||
| + | | id=rO0QAcSJpQUC | ||
| + | | pg=60 | ||
| + | | title="Volker-Craig Announces VT100-Compatible Terminal" | ||
| + | | date=September 15 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 00:34, 10 April 2012
| Volker-Craig VC2100 | |
|---|---|
| Manufacturer | Volker-Craig |
| Model | VC2100 |
| Lifetime | |
| Introduced | September, 1980 |
| Introductory Price | $1,900 |
| Firmware | |
| Personalities | DEC VT100 |
The Volker-Craig VC2100 terminal was introduced in September, 1980 at a price of $1,900.[1]
References
- ↑ "Volker-Craig Announces VT100-Compatible Terminal", Computerworld, September 15, pg. 60