Difference between revisions of "Tektronix 4205"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Tektronix | ||
| + | | model = 4205 | ||
| + | | intro_month = October | ||
| + | | intro_year = 1986 | ||
| + | | intro_price = $2,495 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in October, 1986 at a price of $2,495.{{Computerworld | ||
| + | | id=mXEbp4U3AT8C | ||
| + | | pg=21 | ||
| + | | title="Tektronix offers enhanced graphics terminals" | ||
| + | | date=October 13, 1986 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 14:05, 9 April 2012
| Tektronix 4205 | |
|---|---|
| Manufacturer | Tektronix |
| Model | 4205 |
| Lifetime | |
| Introduced | October, 1986 |
| Introductory Price | $2,495 |
The Tektronix 4205 terminal was introduced in October, 1986 at a price of $2,495.[1]
References
- ↑ "Tektronix offers enhanced graphics terminals", Computerworld, October 13, 1986, pg. 21