Difference between revisions of "HP 700/RX 17Ci"
m (pagename) |
m (infobox terminal, InfoWorld) |
||
| Line 1: | Line 1: | ||
| − | The {{PAGENAME}} is a color graphics terminal for the X Window System introduced in April, 1993 at a price of $4,695. | + | {{infobox terminal |
| + | | manufacturer = HP | ||
| + | | model = 700/RX 17Ci | ||
| + | | intro_month = April | ||
| + | | intro_year = 1993 | ||
| + | | intro_price = $4,695 | ||
| + | }} | ||
| + | The {{PAGENAME}} is a color graphics terminal for the X Window System introduced in April, 1993 at a price of $4,695.{{InfoWorld | ||
| + | | id=ODwEAAAAMBAJ | ||
| + | | pg=31 | ||
| + | | title="DEC introduces X terminal with 17-inch display" | ||
| + | | date=April 5, 1993 | ||
| + | }}<ref>[http://en.wikipedia.org/wiki/HP_X-Terminals "Wikipedia: HP X-Terminals"], fetched April 7, 2012</ref> | ||
{{References}} | {{References}} | ||
Revision as of 05:17, 8 April 2012
| HP 700/RX 17Ci | |
|---|---|
| Manufacturer | HP |
| Model | 700/RX 17Ci |
| Lifetime | |
| Introduced | April, 1993 |
| Introductory Price | $4,695 |
The HP 700/RX 17Ci is a color graphics terminal for the X Window System introduced in April, 1993 at a price of $4,695.[1][2]
References
- ↑ "DEC introduces X terminal with 17-inch display", InfoWorld, April 5, 1993, pg. 31
- ↑ "Wikipedia: HP X-Terminals", fetched April 7, 2012