Difference between revisions of "Ann Arbor Guru"
m (infobox terminal) |
m (Computerworld) |
||
| Line 6: | Line 6: | ||
| intro_price - $2,395 | | intro_price - $2,395 | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced in July, 1983 at a price of $2,395. | + | The {{PAGENAME}} terminal was introduced in July, 1983 at a price of $2,395.{{Computerworld |
| + | | id=OL640VLAZo4C | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=72 | ||
| + | | title="CRT Terminal Offered With Over 28K Bytes Memory" | ||
| + | | date=July 11, 1983 | ||
| + | }}{{Computerworld | ||
| + | | id=k1IbhUVEFgwC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=62 | ||
| + | | title=Systems & Peripherals | ||
| + | | date=January 16, 1984 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 16:02, 7 April 2012
| Ann Arbor Guru | |
|---|---|
| Manufacturer | Ann Arbor |
| Model | Guru |
| Lifetime | |
| Introduced | July, 1983 |
The Ann Arbor Guru terminal was introduced in July, 1983 at a price of $2,395.[1][2]
References
- ↑ "CRT Terminal Offered With Over 28K Bytes Memory", Computerworld, July 11, 1983, pg. 72
- ↑ Systems & Peripherals, Computerworld, January 16, 1984, pg. 62