Difference between revisions of "HP 2647A"
m (pagename) |
m (infobox) |
||
| Line 1: | Line 1: | ||
| + | {{infobox terminal | ||
| + | | manufacturer = HP | ||
| + | | model = 2647A | ||
| + | | intro_month = May | ||
| + | | intro_year = 1978 | ||
| + | | intro_price = $8,300 | ||
| + | | interface = RS-232C | ||
| + | | char_resolution = 80x24 | ||
| + | | char_matrix = 7x9 | ||
| + | | phosphor = P4 white | ||
| + | | refresh_rate = 60 | ||
| + | | refresh_rate2 = 50 | ||
| + | | display_size = 5x10-inch | ||
| + | }} | ||
The {{PAGENAME}} terminal was introduced in May, 1978 at a price of $8,300.<ref>[http://books.google.com/books?id=ycJb-Oo9BoIC&lpg=PA37&pg=PA37 "HP Adds Smart Graphics CRT"], Computerworld, May 15, 1978, pg. 37.</ref> | The {{PAGENAME}} terminal was introduced in May, 1978 at a price of $8,300.<ref>[http://books.google.com/books?id=ycJb-Oo9BoIC&lpg=PA37&pg=PA37 "HP Adds Smart Graphics CRT"], Computerworld, May 15, 1978, pg. 37.</ref> | ||
Revision as of 05:22, 3 April 2012
| HP 2647A | |
|---|---|
| Manufacturer | HP |
| Model | 2647A |
| Lifetime | |
| Introduced | May, 1978 |
| Introductory Price | $8,300 |
| Communication | |
| Interface | RS-232C |
| Display | |
| Size | 5x10-inch |
| Phosphor | P4 white |
| Refresh Rates | 60 Hz, 50 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 7x9 |
The HP 2647A terminal was introduced in May, 1978 at a price of $8,300.[1]
References
- ↑ "HP Adds Smart Graphics CRT", Computerworld, May 15, 1978, pg. 37.