Difference between revisions of "Research Teleray 3541"
(Created page with "A detachable keyboard option was introduced in March, 1977 at a price of $50, or $100 with a numeric keypad. A separate readout monitor was introduced in March, 1977 at a price ...") |
|||
Line 1: | Line 1: | ||
+ | The Research Teleray 3541 terminal was intorduced sometime before March, 1977. | ||
+ | |||
A detachable keyboard option was introduced in March, 1977 at a price of $50, or $100 with a numeric keypad. A separate readout monitor was introduced in March, 1977 at a price of $100 less than the price of a terminal.<ref>[http://books.google.com/books?id=2OCeNK4EvckC&lpg=PA36&pg=PA36#v=onepage&f=false "Units Get Keyboard"], Computerworld, March 21, 1977, pg. 36.</ref> | A detachable keyboard option was introduced in March, 1977 at a price of $50, or $100 with a numeric keypad. A separate readout monitor was introduced in March, 1977 at a price of $100 less than the price of a terminal.<ref>[http://books.google.com/books?id=2OCeNK4EvckC&lpg=PA36&pg=PA36#v=onepage&f=false "Units Get Keyboard"], Computerworld, March 21, 1977, pg. 36.</ref> | ||
+ | |||
+ | {{References}} | ||
+ | |||
+ | [[Category:Research|Teleray 3541]] | ||
+ | [[Category:Raster]] | ||
+ | [[Category:CRT]] |
Revision as of 03:58, 13 March 2012
The Research Teleray 3541 terminal was intorduced sometime before March, 1977.
A detachable keyboard option was introduced in March, 1977 at a price of $50, or $100 with a numeric keypad. A separate readout monitor was introduced in March, 1977 at a price of $100 less than the price of a terminal.[1]
References
- ↑ "Units Get Keyboard", Computerworld, March 21, 1977, pg. 36.