Difference between revisions of "Colorgraphic Colorgraphic"
(Created page with "The Colorgraphic color graphics terminal was introduced in July, 1981 at a price of $3,500.<ref>[http://books.google.com/books?id=10wGiZtMMaYC&lpg=RA1-PA61&pg=RA1-PA61 "Graphics ...") |
|||
| Line 1: | Line 1: | ||
The Colorgraphic color graphics terminal was introduced in July, 1981 at a price of $3,500.<ref>[http://books.google.com/books?id=10wGiZtMMaYC&lpg=RA1-PA61&pg=RA1-PA61 "Graphics CRT Features Seven Colors"], Computerworld, July 13, 1981, pg. 61</ref> | The Colorgraphic color graphics terminal was introduced in July, 1981 at a price of $3,500.<ref>[http://books.google.com/books?id=10wGiZtMMaYC&lpg=RA1-PA61&pg=RA1-PA61 "Graphics CRT Features Seven Colors"], Computerworld, July 13, 1981, pg. 61</ref> | ||
| + | |||
| + | Features: | ||
| + | * transmission rates from 110 to 19,200 baud | ||
| + | * 7 colors | ||
| + | * 13-inch preconverged display | ||
| + | * emulates [[DEC VT100]], [[DEC VT52]], [[IBM 3101]], [[Hazeltine 1500]], [[Lear Siegler ADM-3A]] and [[:Category:ADDS|ADDS]] terminals | ||
| + | * 24x80 character resolution | ||
| + | * 9x12 dot matrix character cell | ||
| + | * 720x288 pixel resolution | ||
{{References}} | {{References}} | ||
Revision as of 04:41, 11 March 2012
The Colorgraphic color graphics terminal was introduced in July, 1981 at a price of $3,500.[1]
Features:
- transmission rates from 110 to 19,200 baud
- 7 colors
- 13-inch preconverged display
- emulates DEC VT100, DEC VT52, IBM 3101, Hazeltine 1500, Lear Siegler ADM-3A and ADDS terminals
- 24x80 character resolution
- 9x12 dot matrix character cell
- 720x288 pixel resolution
References
- ↑ "Graphics CRT Features Seven Colors", Computerworld, July 13, 1981, pg. 61