Difference between revisions of "Intecolor ColorTrend 4100"
m (moved Intecolor Colortrend 4100 to Intecolor ColorTrend 4100) |
m (case) |
||
| Line 1: | Line 1: | ||
{{infobox terminal | {{infobox terminal | ||
| manufacturer = Intecolor | | manufacturer = Intecolor | ||
| − | | model = | + | | model = ColorTrend 4100 |
| image = | | image = | ||
| intro_year = | | intro_year = | ||
| Line 76: | Line 76: | ||
{{references}} | {{references}} | ||
| − | [[Category:Intecolor| | + | [[Category:Intecolor|ColorTrend 4100]] |
[[Category:Color]] | [[Category:Color]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1986]] | [[Category:1986]] | ||
{{stub}} | {{stub}} | ||
Revision as of 16:25, 19 September 2018
| Intecolor ColorTrend 4100 | |
|---|---|
| Manufacturer | Intecolor |
| Model | ColorTrend 4100 |
The Intecolor ColorTrend 4100 terminal was introduced in May, 1986 at a price of $2,695.[1]
References
- ↑ New Products / Systems & Peripherals, Terminals, Computerworld, May 26, 1986, pg. 105
| This article is a stub. You can help the Terminals Wiki by expanding it. |