Difference between revisions of "Eprad AG-60"
m (Computerworld) |
m (infobox, categories, stub) |
||
| Line 5: | Line 5: | ||
| intro_year = 1977 | | intro_year = 1977 | ||
| intro_price = $750 | | intro_price = $750 | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 512x512 | ||
}} | }} | ||
The {{PAGENAME}} is a monochrome graphics terminal with a plasma display panel introduced in June, 1977 at a price of $750.{{Computerworld | The {{PAGENAME}} is a monochrome graphics terminal with a plasma display panel introduced in June, 1977 at a price of $750.{{Computerworld | ||
| Line 23: | Line 25: | ||
[[Category:Eprad|AG-60]] | [[Category:Eprad|AG-60]] | ||
| + | [[Category:Monochrome]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
[[Category:Plasma]] | [[Category:Plasma]] | ||
[[Category:1977]] | [[Category:1977]] | ||
| + | {{stub}} | ||
Latest revision as of 02:04, 30 July 2018
| Eprad AG-60 | |
|---|---|
| Manufacturer | Eprad |
| Model | AG-60 |
| Lifetime | |
| Introduced | June, 1977 |
| Introductory Price | $750 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 512x512 |
The Eprad AG-60 is a monochrome graphics terminal with a plasma display panel introduced in June, 1977 at a price of $750.[1]
Features:
- 512x512 resolution
- two keyboard styles
- touch panel
- sonic pen input device
References
- ↑ "Terminals at NCC", Computerworld, June 6, 1977, pg. 49
| This article is a stub. You can help the Terminals Wiki by expanding it. |