Difference between revisions of "Calcomp IGT-100"
m (images) |
m |
||
| Line 6: | Line 6: | ||
| intro_year = 1977 | | intro_year = 1977 | ||
| intro_price = about $14,700 | | intro_price = about $14,700 | ||
| + | | intro_prior = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 1024x680 | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | terminfo = | ||
}} | }} | ||
The {{PAGENAME}} (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700.{{Computerworld | The {{PAGENAME}} (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700.{{Computerworld | ||
| Line 17: | Line 55: | ||
| title=Calcomp advertisement | | title=Calcomp advertisement | ||
| date=August 22, 1977 | | date=August 22, 1977 | ||
| + | }}{{Computerworld | ||
| + | | id=aTWugAXQulcC | ||
| + | | page=40 | ||
| + | | title="Terminal With Color Graphics Capability..." | ||
| + | | author=Brad Schultz | ||
| + | | date=October 29, 1979 | ||
}} | }} | ||
| Line 31: | Line 75: | ||
[[Category:Calcomp|IGT-100]] | [[Category:Calcomp|IGT-100]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
| − | [[Category: | + | [[Category:Monochrome]] |
| + | {{category raster}} | ||
[[Category:1977]] | [[Category:1977]] | ||
| + | {{stub}} | ||
Revision as of 22:56, 4 March 2017
| Calcomp IGT-100 | |
|---|---|
| Manufacturer | Calcomp |
| Model | IGT-100 |
| Lifetime | |
| Introduced | September, 1977 |
| Introductory Price | about $14,700 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 1024x680 |
The Calcomp IGT-100 (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700.[1][2][3]
Features:
- full ASCII keyboard
Images
References
- ↑ "Calcomp Interactive Graphics CRT Includes Micro, Display Memory", Computerworld, May 16, 1977, pg. 34
- ↑ Calcomp advertisement, Computerworld, August 22, 1977, pg. 30
- ↑ "Terminal With Color Graphics Capability...", Brad Schultz, Computerworld, October 29, 1979, pg. 40
| This article is a stub. You can help the Terminals Wiki by expanding it. |