Difference between revisions of "IBM 3101"
m (categories) |
m |
||
| Line 2: | Line 2: | ||
| manufacturer = IBM | | manufacturer = IBM | ||
| model = 3101 | | model = 3101 | ||
| + | | image = IBM-3101.jpg | ||
| + | | intro_year = 1979 | ||
| + | | intro_month = | ||
| + | | intro_prior = | ||
| + | | intro_price = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = RS-422 | ||
| + | | interface3 = | ||
| + | | baud_rates = 200, 300, 19200 | ||
| + | | display_size = 12-inch | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | terminfo = | ||
}} | }} | ||
| + | The {{PAGENAME}} terminal was introduced in 1979.<ref>{{cite web | ||
| + | | url=http://en.wikipedia.org/wiki/IBM_3101 | ||
| + | | title=IBM 3101 | ||
| + | | publisher=WikiPedia | ||
| + | | accessdate=October 23, 2015 | ||
| + | }}</ref> | ||
==Images== | ==Images== | ||
| Line 18: | Line 61: | ||
File:IBM 3101 301108096421-11.jpg | File:IBM 3101 301108096421-11.jpg | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==External Links== | ||
| + | |||
| + | * [[wikipedia:IBM_3101|IBM 3101]] on WikiPedia | ||
| + | |||
| + | {{references}} | ||
[[Category:IBM|3101]] | [[Category:IBM|3101]] | ||
{{category raster}} | {{category raster}} | ||
| + | [[Category:1979]] | ||
Revision as of 19:39, 23 October 2015
| IBM 3101 | |
|---|---|
|
| |
| Manufacturer | IBM |
| Model | 3101 |
| Lifetime | |
| Introduced | 1979 |
| Communication | |
| Interfaces |
RS-232C, RS-422 |
| Baud Rates | 200, 300, 19200 |
| Display | |
| Size | 12-inch |
| Character Modes | |
| Resolution | 80x24 |
The IBM 3101 terminal was introduced in 1979.[1]
Images
External Links
- IBM 3101 on WikiPedia
References
- ↑ "IBM 3101". WikiPedia. http://en.wikipedia.org/wiki/IBM_3101. Retrieved October 23, 2015.