Difference between revisions of "Datamedia Elite 1500A"
m (handbook) |
m (manx, infobox) |
||
| Line 2: | Line 2: | ||
| manufacturer = Datamedia | | manufacturer = Datamedia | ||
| model = Elite 1500A | | model = Elite 1500A | ||
| − | | intro_month = | + | | intro_month = February |
| − | | intro_year = | + | | intro_year = 1972 |
| intro_price = $1,250 | | intro_price = $1,250 | ||
| + | | intro_prior = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| interface = RS-232C | | interface = RS-232C | ||
| − | | baud_rates = 50 | + | | interface2 = |
| + | | interface3 = | ||
| + | | baud_rates = 50 to 4800 | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| char_matrix = 5x7 | | char_matrix = 5x7 | ||
| + | | char_cell = | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | terminfo = | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced in June, 1977 | + | The {{PAGENAME}} terminal was introduced in February, 1972. In June, 1977 it sold for a price of $1,250.{{Computerworld |
| id=xDQbK7ORAh8C | | id=xDQbK7ORAh8C | ||
| page_prefix=RA1-PA | | page_prefix=RA1-PA | ||
| Line 19: | Line 48: | ||
| date=June 6, 1977 | | date=June 6, 1977 | ||
}}{{ref handbook|123}} | }}{{ref handbook|123}} | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|160,21749|Alphanumeric Display Terminals - Basic Characteristics}}, August, 1976 | ||
{{references}} | {{references}} | ||
[[Category:Datamedia|Elite 1500A]] | [[Category:Datamedia|Elite 1500A]] | ||
| + | [[Category:Upper Case]] | ||
{{category raster}} | {{category raster}} | ||
| − | [[Category: | + | [[Category:1972]] |
| + | {{stub}} | ||
Revision as of 06:02, 10 October 2016
| Datamedia Elite 1500A | |
|---|---|
| Manufacturer | Datamedia |
| Model | Elite 1500A |
| Lifetime | |
| Introduced | February, 1972 |
| Introductory Price | $1,250 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 50 to 4800 |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 5x7 |
The Datamedia Elite 1500A terminal was introduced in February, 1972. In June, 1977 it sold for a price of $1,250.[1][2]
Manx
- Alphanumeric Display Terminals - Basic Characteristics, August, 1976
References
- ↑ "Terminals at NCC: Datamedia Corp.", Computerworld, June 6, 1977, pg. P/28
- ↑ Duane E. Sharp (1977). Handbook of Interactive Computer Terminals. p. 123. http://archive.org/details/handbookofintera00duan.
| This article is a stub. You can help the Terminals Wiki by expanding it. |