Difference between revisions of "Tektronix 4024"
m (manx details) |
m (options, infobox) |
||
| Line 9: | Line 9: | ||
| phosphor = P39 green | | phosphor = P39 green | ||
| refresh_rate = 60 | | refresh_rate = 60 | ||
| − | | | + | | char_matrix = 7x9 |
| + | | char_cell = 8x14 | ||
| char_resolution = 80x34 | | char_resolution = 80x34 | ||
| interface = RS-232C | | interface = RS-232C | ||
| Line 20: | Line 21: | ||
| accessdate=April 17, 2012 | | accessdate=April 17, 2012 | ||
}} | }} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Options | ||
| + | ! style="padding: 1ex;" | Part Number | ||
| + | ! style="padding: 1ex;" | Price | ||
| + | ! style="padding: 1ex;" | Description | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 2 | ||
| + | | style="padding: 1ex; text-align: center;" | $230 | ||
| + | | style="padding: 1ex;" | Current Loop Interface | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 3 | ||
| + | | style="padding: 1ex; text-align: center;" | $300 | ||
| + | | style="padding: 1ex;" | RS-232 Peripheral Interface | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 10 | ||
| + | | style="padding: 1ex; text-align: center;" | $250 | ||
| + | | style="padding: 1ex;" | Polling Interface | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 20 | ||
| + | | style="padding: 1ex; text-align: center;" | $250 | ||
| + | | style="padding: 1ex;" | 8 KB Display RAM | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 21 | ||
| + | | style="padding: 1ex; text-align: center;" | $750 | ||
| + | | style="padding: 1ex;" | 16 KB Display RAM | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 22 | ||
| + | | style="padding: 1ex; text-align: center;" | $1,750 | ||
| + | | style="padding: 1ex;" | 32 KB Display RAM | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 32 | ||
| + | | style="padding: 1ex; text-align: center;" | $150 | ||
| + | | style="padding: 1ex;" | Ruling Characters | ||
| + | |- | ||
| + | | style="padding: 1ex;" | Option 48 | ||
| + | | style="padding: 1ex; text-align: center;" | No Charge | ||
| + | | style="padding: 1ex;" | 220 Volt Power | ||
| + | |} | ||
== [[Manx]] == | == [[Manx]] == | ||
Revision as of 06:38, 9 April 2013
| Tektronix 4024 | |
|---|---|
|
| |
| Manufacturer | Tektronix |
| Model | 4024 |
| Lifetime | |
| Introduced | 1978 |
| Introductory Price | $2,995 |
| Discontinued | 1982 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 75, 110, 150, 300, 600, 1200, 2400, 4800, 9600 |
| Display | |
| Size | 12-inch |
| Phosphor | P39 green |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x34 |
| Matrix | 7x9 |
| Cell | 8x14 |
| Firmware | |
| RAM | 4 K to 32 K |
The Tektronix 4024 terminal was introduced in 1978 at a price of $2,995.[1]
| Part Number | Price | Description |
|---|---|---|
| Option 2 | $230 | Current Loop Interface |
| Option 3 | $300 | RS-232 Peripheral Interface |
| Option 10 | $250 | Polling Interface |
| Option 20 | $250 | 8 KB Display RAM |
| Option 21 | $750 | 16 KB Display RAM |
| Option 22 | $1,750 | 32 KB Display RAM |
| Option 32 | $150 | Ruling Characters |
| Option 48 | No Charge | 220 Volt Power |
Manx
- 4024 Computer Display Terminal Operator's Manual, January, 1978
- 4024 and 4025 Computer Display Terminals Service Manual (Vol. 1, Theory of Operation), January, 1983
References
- ↑ "Tektronix Catalog". Tektronix. 1978. http://bitsavers.org/pdf/tektronix/catalog/Tektronix_Catalog_1978.pdf. Retrieved April 17, 2012.