|
|
| Line 26: |
Line 26: |
| | {| class="wikitable" | | {| class="wikitable" |
| | |+ ESC * Control Sequences | | |+ ESC * Control Sequences |
| − | ! style="padding: 1ex;" | Prefix
| + | {{CodeDescriptionHeader}} |
| − | ! style="padding: 1ex;" | Description
| + | {{CodeDescriptionRow|a|autoplot|Autoplot|[[#autplot-commands|''command'']] ...}} |
| − | ! style="padding: 1ex;" | Parameters
| + | {{CodeDescriptionRow|d|display-control|Display Control|[[#display-control-commands|''command'']] ...}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Autoplot|[[#autplot-commands|''command'']] ...|autoplot|a}}
| + | {{CodeDescriptionRow|l|graphics-text-label|Graphics Text Label|''text'' ''eol''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Display Control|[[#display-control-commands|''command'']] ...|display-control|d}} | + | {{CodeDescriptionRow|m|graphics-drawing-mode|Graphics Drawing Mode|[[#graphics-drawing-mode-commands|''command'']] ...}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Text Label|''text'' ''eol''|graphics-text-label|l}} | + | {{CodeDescriptionRow|p|plot-control|Plot Control|[[#plot-commands|''command'']] ...}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Drawing Mode|[[#graphics-drawing-mode-commands|''command'']] ...|graphics-drawing-mode|m}} | + | {{CodeDescriptionRow|r|raster-dump-control|Raster Dump Control|[[#raster-dump-control-commands|''command'']] ...}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Plot Control|[[#plot-commands|''command'']] ...|plot-control|p}} | + | {{CodeDescriptionRow|s|graphics-status|Request Graphics Status|''parameter'' <code>^</code>}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Raster Dump Control|[[#raster-dump-control-commands|''command'']] ...|raster-dump-control|r}} | + | {{CodeDescriptionRow|t|compatability-mode|Compatability Mode|''parameter''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Request Graphics Status|''parameter'' <code>^</code>|graphics-status|s}} | |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Compatability Mode|''parameter''|compatability-mode|t}} | |
| | |} | | |} |
| | | | |
| Line 44: |
Line 42: |
| | ! style="padding: 1ex; width: 100%;" | Description | | ! style="padding: 1ex; width: 100%;" | Description |
| | ! style="padding: 1ex;" | Parameters | | ! style="padding: 1ex;" | Parameters |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Start Autoplot|||a}} | + | {{CodeDescriptionRow|a||Start Autoplot}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Stop Autoplot|||b}} | + | {{CodeDescriptionRow|b||Stop Autoplot}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Draw Autoplot Axes|||c}} | + | {{CodeDescriptionRow|c||Draw Autoplot Axes}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Clear Menu|||d}} | + | {{CodeDescriptionRow|d||Clear Menu}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Display Autoplot Menu|||f}} | + | {{CodeDescriptionRow|f||Display Autoplot Menu}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Turn Off Autoplot Menu|||g}} | + | {{CodeDescriptionRow|g||Turn Off Autoplot Menu}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Number of Columns|''b1'' ... ''b5''||h}} | + | {{CodeDescriptionRow|h||Number of Columns|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Column for X Data|''b1'' ... ''b5''||i}} | + | {{CodeDescriptionRow|i||Column for X Data|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Column for Y Data|''b1'' ... ''b5''||j}} | + | {{CodeDescriptionRow|j||Column for Y Data|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Line Type|''b1'' ... ''b5''||k}} | + | {{CodeDescriptionRow|k||Line Type|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Min X|''b1'' ... ''b15''||l}} | + | {{CodeDescriptionRow|l||Min X|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Max X|''b1'' ... ''b15''||m}} | + | {{CodeDescriptionRow|m||Max X|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Min Y|''b1'' ... ''b15''||n}} | + | {{CodeDescriptionRow|n||Min Y|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Max Y|''b1'' ... ''b15''||o}} | + | {{CodeDescriptionRow|o||Max Y|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Units Between X Labels|''b1'' ... ''b15''||p}} | + | {{CodeDescriptionRow|p||Units Between X Labels|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Units Between X Tics|''b1'' ... ''b5''||q}} | + | {{CodeDescriptionRow|q||Units Between X Tics|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Units Between Y Labels|''b1'' ... ''b15''||r}} | + | {{CodeDescriptionRow|r||Units Between Y Labels|''b1'' ... ''b15''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Units Between Y Tics|''b1'' ... ''b5''||s}} | + | {{CodeDescriptionRow|s||Units Between Y Tics|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Skip Heading Lines|''b1'' ... ''b5''||t}} | + | {{CodeDescriptionRow|t||Skip Heading Lines|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Number of Points|''b1'' ... ''b5''||u}} | + | {{CodeDescriptionRow|u||Number of Points|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Draw Grid|''b1'' ... ''b5''||v}} | + | {{CodeDescriptionRow|v||Draw Grid|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Plot From Display|''b1'' ... ''b5''||w}} | + | {{CodeDescriptionRow|w||Plot From Display|''b1'' ... ''b5''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|No Operation|||z}} | + | {{CodeDescriptionRow|z||No Operation}} |
| | |} | | |} |
| | | | |
| Line 74: |
Line 72: |
| | ! style="padding: 1ex; width: 100%;" | Description | | ! style="padding: 1ex; width: 100%;" | Description |
| | ! style="padding: 1ex;" | Parameters | | ! style="padding: 1ex;" | Parameters |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Clear Memory|||a}} | + | {{CodeDescriptionRow|a||Clear Memory}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Memory|||b}} | + | {{CodeDescriptionRow|b||Set Memory}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Display On|||c}} | + | {{CodeDescriptionRow|c||Graphics Display On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Display Off|||d}} | + | {{CodeDescriptionRow|d||Graphics Display Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Alphanumeric Display On|||e}} | + | {{CodeDescriptionRow|e||Alphanumeric Display On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Alphanumeric Display Off|||f}} | + | {{CodeDescriptionRow|f||Alphanumeric Display Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Zoom On|||g}} | + | {{CodeDescriptionRow|g||Zoom On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Zoom Off|||h}} | + | {{CodeDescriptionRow|h||Zoom Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Zoom Size|''size''||i}} | + | {{CodeDescriptionRow|i||Zoom Size|''size''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Zoom Position|''x'' ''y''||j}} | + | {{CodeDescriptionRow|j||Zoom Position|''x'' ''y''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Cursor On|||k}} | + | {{CodeDescriptionRow|k||Graphics Cursor On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Graphics Cursor Off|||l}} | + | {{CodeDescriptionRow|l||Graphics Cursor Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Rubber Band Line On|||m}} | + | {{CodeDescriptionRow|m||Rubber Band Line On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Rubber Band Line Off|||n}} | + | {{CodeDescriptionRow|n||Rubber Band Line Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Move Cursor Absolute|''x'' ''y''||o}} | + | {{CodeDescriptionRow|o||Move Cursor Absolute|''x'' ''y''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Move Cursor Relative|''x'' ''y''||p}} | + | {{CodeDescriptionRow|p||Move Cursor Relative|''x'' ''y''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Alphanumeric Cursor On|||q}} | + | {{CodeDescriptionRow|q||Alphanumeric Cursor On}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Alphanumeric Cursor Off|||r}} | + | {{CodeDescriptionRow|r||Alphanumeric Cursor Off}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|No Operation|||z}} | + | {{CodeDescriptionRow|z||No Operation}} |
| | |} | | |} |
| | | | |
| Line 100: |
Line 98: |
| | ! style="padding: 1ex; width: 100%;" | Description | | ! style="padding: 1ex; width: 100%;" | Description |
| | ! style="padding: 1ex;" | Parameters | | ! style="padding: 1ex;" | Parameters |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Select Drawing Mode|[[#drawing-modes|''drawing mode'']]||a}} | + | {{CodeDescriptionRow|a||Select Drawing Mode|[[#drawing-modes|''drawing mode'']]}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Select Line Type|[[#line-types|''line type'']]||b}} | + | {{CodeDescriptionRow|b||Select Line Type|[[#line-types|''line type'']]}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Define Line Pattern|''pattern'' ''scale''||c}} | + | {{CodeDescriptionRow|c||Define Line Pattern|''pattern'' ''scale''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Define Area Pattern|''row0'' ... ''row7''||d}} | + | {{CodeDescriptionRow|d||Define Area Pattern|''row0'' ... ''row7''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Area Fill, Absolute|''left'' ''bottom'' ''right'' ''top''||e}} | + | {{CodeDescriptionRow|e||Area Fill, Absolute|''left'' ''bottom'' ''right'' ''top''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Area Fill, Relative|''left'' ''bottom'' ''right'' ''top''||f}} | + | {{CodeDescriptionRow|f||Area Fill, Relative|''left'' ''bottom'' ''right'' ''top''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Relocatable Origin|''x'' ''y''||j}} | + | {{CodeDescriptionRow|j||Set Relocatable Origin|''x'' ''y''}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Relocatable Origin to Pen Position|||k}} | + | {{CodeDescriptionRow|k||Set Relocatable Origin to Pen Position}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Relocatable Origin to Cursor Position|||l}} | + | {{CodeDescriptionRow|l||Set Relocatable Origin to Cursor Position}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Graphics Text Size|[[#graphics-text-sizes|''size'']]||m}} | + | {{CodeDescriptionRow|m||Set Graphics Text Size|[[#graphics-text-sizes|''size'']]}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Graphics Text Direction|[[#graphics-text-directions|''orientation'']]||n}} | + | {{CodeDescriptionRow|n||Set Graphics Text Direction|[[#graphics-text-directions|''orientation'']]}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Turn On Character Slant|||o}} | + | {{CodeDescriptionRow|o||Turn On Character Slant}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Turn Off Character Slant|||p}} | + | {{CodeDescriptionRow|p||Turn Off Character Slant}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Text Justification and Origin|[[#graphics-text-origins|''origin'']]||q}} | + | {{CodeDescriptionRow|q||Set Text Justification and Origin|[[#graphics-text-origins|''origin'']]}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Set Graphics Default Parameters|||r}} | + | {{CodeDescriptionRow|r||Set Graphics Default Parameters}} |
| − | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|No Operation|||z}} | + | {{CodeDescriptionRow|z||No Operation}} |
| | |} | | |} |
| | | | |