Difference between revisions of "Tektronix 4027"
| Line 1: | Line 1: | ||
The [http://en.wikipedia.org/wiki/Tektronix Tektronix] 4027 terminal was introduced in 1979. It was the first color raster graphics terminal offered by Tektronix. | The [http://en.wikipedia.org/wiki/Tektronix Tektronix] 4027 terminal was introduced in 1979. It was the first color raster graphics terminal offered by Tektronix. | ||
| + | |||
| + | [[Category:Graphics]] | ||
| + | [[Category:Tektronix]] | ||
| + | [[Category:Raster]] | ||
| + | [[Category:CRT]] | ||
Revision as of 06:57, 19 February 2012
The Tektronix 4027 terminal was introduced in 1979. It was the first color raster graphics terminal offered by Tektronix.