Difference between revisions of "Tektronix 4207"
m (infobox, pagename, citation) |
m (infobox) |
||
| Line 2: | Line 2: | ||
| manufacturer = Tektronix | | manufacturer = Tektronix | ||
| model = 4207 | | model = 4207 | ||
| + | | image = Tektronix_4207.jpg | ||
| intro_month = October | | intro_month = October | ||
| intro_year = 1986 | | intro_year = 1986 | ||
| intro_price = $3,995 | | intro_price = $3,995 | ||
| + | | display_size = 13-inch | ||
| + | | refresh_rate = 60 | ||
| + | | ram = 256 KB to 1 MB | ||
| + | | personality1 = DEC VT100 | ||
}} | }} | ||
The {{PAGENAME}} terminal was introduced in October, 1986 at a price of $3,995.{{Computerworld | The {{PAGENAME}} terminal was introduced in October, 1986 at a price of $3,995.{{Computerworld | ||
Revision as of 04:20, 21 April 2012
| Tektronix 4207 | |
|---|---|
|
| |
| Manufacturer | Tektronix |
| Model | 4207 |
| Lifetime | |
| Introduced | October, 1986 |
| Introductory Price | $3,995 |
| Display | |
| Size | 13-inch |
| Refresh Rate | 60 Hz |
| Firmware | |
| RAM | 256 KB to 1 MB |
| Personalities | DEC VT100 |
The Tektronix 4207 terminal was introduced in October, 1986 at a price of $3,995.[1]
References
- ↑ "Tektronix offers enhanced graphics terminals", Computerworld, October 13, 1986, pg. 21