Difference between revisions of "Modgraph GX-100 F5"
m (computerworld) |
m (ram) |
||
| Line 5: | Line 5: | ||
| intro_year = 1984 | | intro_year = 1984 | ||
| intro_price = $4,545 | | intro_price = $4,545 | ||
| + | | ram = 64 K | ||
}} | }} | ||
The {{PAGENAME}} terminal is a monochrome graphics terminals that is an enhanced version of the [[Modgraph GX-100|GX-100]] terminal. It was introduced in March, 1984 at a price of $4,545.{{Computerworld | The {{PAGENAME}} terminal is a monochrome graphics terminals that is an enhanced version of the [[Modgraph GX-100|GX-100]] terminal. It was introduced in March, 1984 at a price of $4,545.{{Computerworld | ||
| Line 17: | Line 18: | ||
* 768x585 resolution | * 768x585 resolution | ||
* dual 5.25" floppy drives | * dual 5.25" floppy drives | ||
| − | |||
* local processing with CP/M | * local processing with CP/M | ||
* disk controller reads and writes 15 formats | * disk controller reads and writes 15 formats | ||
Revision as of 03:43, 14 April 2012
| Modgraph GX-100 F5 | |
|---|---|
| Manufacturer | Modgraph |
| Model | GX-100 F5 |
| Lifetime | |
| Introduced | March, 1984 |
| Introductory Price | $4,545 |
| Firmware | |
| RAM | 64 K |
The Modgraph GX-100 F5 terminal is a monochrome graphics terminals that is an enhanced version of the GX-100 terminal. It was introduced in March, 1984 at a price of $4,545.[1]
Features:
- 768x585 resolution
- dual 5.25" floppy drives
- local processing with CP/M
- disk controller reads and writes 15 formats
References
- ↑ Systems & Peripherals: Graphics Systems, Computerworld, March 5, 1984, pg. 78