Difference between revisions of "C. Itoh CIT-427"
m (Computerworld) |
m (infobox) |
||
| Line 5: | Line 5: | ||
| intro_month = July | | intro_month = July | ||
| intro_year = 1983 | | intro_year = 1983 | ||
| + | | graphic_type = pseudocolor | ||
| + | | graphic_resolution = 640x480 | ||
}} | }} | ||
The {{PAGENAME}} is a color graphics terminal introduced in July, 1983.{{Computerworld | The {{PAGENAME}} is a color graphics terminal introduced in July, 1983.{{Computerworld | ||
| Line 15: | Line 17: | ||
Features: | Features: | ||
| − | |||
* 8 displayable colors from a palette of 64 | * 8 displayable colors from a palette of 64 | ||
Revision as of 04:05, 4 January 2013
| C. Itoh CIT-427 | |
|---|---|
|
| |
| Manufacturer | C. Itoh |
| Model | CIT-427 |
| Lifetime | |
| Introduced | July, 1983 |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 640x480 |
The C. Itoh CIT-427 is a color graphics terminal introduced in July, 1983.[1]
Features:
- 8 displayable colors from a palette of 64
References
- ↑ C. Itoh Electronics advertisement, Computerworld, July 25, 1983, pg. 25