Difference between revisions of "TeleVideo 910"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (author) |
||
| Line 1: | Line 1: | ||
| − | The TeleVideo 910 terminal was introduced in May, 1981<ref>[http://books.google.com/books?id=MCFtKT_NaYIC&lpg=PA67&pg=PA67 TeleVideo advertisement], Computerworld, May 18, 1981, pg. 67.</ref> at a price of $699. | + | The TeleVideo 910 terminal was introduced in May, 1981<ref>[http://books.google.com/books?id=MCFtKT_NaYIC&lpg=PA67&pg=PA67 TeleVideo advertisement], Computerworld, May 18, 1981, pg. 67.</ref> at a price of $699.{{InfoWorld |
| + | | id=yD0EAAAAMBAJ | ||
| + | | page_prefix=PT | ||
| + | | pg=40 | ||
| + | | title="NCC Mingles Micros, Minis and Mainframes" | ||
| + | | author=Thom Hogan | ||
| + | | date=June 22, 1981 | ||
| + | }} | ||
Features: | Features: | ||
Revision as of 19:01, 9 April 2012
The TeleVideo 910 terminal was introduced in May, 1981[1] at a price of $699.[2]
Features:
- emulates ADDS Viewpoint 25, Hazeltine 1410, Lear Siegler ADM-3A, Lear Siegler ADM-5
- four switchable character fonts
- five independently controlled video attributes
- uses the same case and keyboard as the TeleVideo 912 and TeleVideo 920
References
- ↑ TeleVideo advertisement, Computerworld, May 18, 1981, pg. 67.
- ↑ "NCC Mingles Micros, Minis and Mainframes", Thom Hogan, InfoWorld, June 22, 1981, pg. 40