Difference between revisions of "Tektronix XP334"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Tektronix | ||
| + | | model = XP334 | ||
| + | | intro_month = March | ||
| + | | intro_year = 1992 | ||
| + | | intro_price = $3,495 | ||
| + | | interface = ethernet | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal is a grayscale graphics terminal for the X Window System introduced in March, 1992 at a price of $3,495.{{InfoWorld | ||
| + | | id=3j0EAAAAMBAJ | ||
| + | | pg=33 | ||
| + | | title="Tektronix expands X-Windows line" | ||
| + | | date=March 23, 1992 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 15:39, 9 April 2012
| Tektronix XP334 | |
|---|---|
| Manufacturer | Tektronix |
| Model | XP334 |
| Lifetime | |
| Introduced | March, 1992 |
| Introductory Price | $3,495 |
| Communication | |
| Interface | ethernet |
The Tektronix XP334 terminal is a grayscale graphics terminal for the X Window System introduced in March, 1992 at a price of $3,495.[1]
References
- ↑ "Tektronix expands X-Windows line", InfoWorld, March 23, 1992, pg. 33