Difference between revisions of "Tektronix 4207"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, citation) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Tektronix | ||
| + | | model = 4207 | ||
| + | | intro_month = October | ||
| + | | intro_year = 1986 | ||
| + | | intro_price = $3,995 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in October, 1986 at a price of $3,995.{{Computerworld | ||
| + | | id=mXEbp4U3AT8C | ||
| + | | pg=21 | ||
| + | | title="Tektronix offers enhanced graphics terminals" | ||
| + | | date=October 13, 1986 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 14:07, 9 April 2012
| Tektronix 4207 | |
|---|---|
| Manufacturer | Tektronix |
| Model | 4207 |
| Lifetime | |
| Introduced | October, 1986 |
| Introductory Price | $3,995 |
The Tektronix 4207 terminal was introduced in October, 1986 at a price of $3,995.[1]
References
- ↑ "Tektronix offers enhanced graphics terminals", Computerworld, October 13, 1986, pg. 21