Difference between revisions of "Sycor 340"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, citation) |
||
| Line 1: | Line 1: | ||
| − | The {{PAGENAME}} terminal was introduced sometime before February, 1973. | + | {{infobox terminal |
| + | | manufacturer = Sycor | ||
| + | | model = 340 | ||
| + | | intro_prior = true | ||
| + | | intro_month = February | ||
| + | | intro_year = 1973 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced sometime before February, 1973.{{Computerworld | ||
| + | | id=r-CU8ZlVSs8C | ||
| + | | page_prefix=PA18-IA | ||
| + | | pg=15 | ||
| + | | title=Exhibitor Listings | ||
| + | | date=February 7, 1973 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 02:06, 9 April 2012
| Sycor 340 | |
|---|---|
| Manufacturer | Sycor |
| Model | 340 |
| Lifetime | |
| Introduced | prior to February, 1973 |
The Sycor 340 terminal was introduced sometime before February, 1973.[1]
References
- ↑ Exhibitor Listings, Computerworld, February 7, 1973, pg. 15