Difference between revisions of "Research Teleray 30"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, citation) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Research | ||
| + | | model = Teleray 30 | ||
| + | | intro_prior = true | ||
| + | | intro_month = February | ||
| + | | intro_year = 1990 | ||
| + | | intro_price = $1,995 | ||
| + | | personality1 = DEC VT340 | ||
| + | | personality2 = Tektronix 4105 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal is a color graphics terminal introduced sometime before February, 1990 at a price of $1,995.{{Computerworld | ||
| + | | id=jHa3f3JQIkUC | ||
| + | | pg=78 | ||
| + | | title=New Products | ||
| + | | date=February 5, 1990 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 23:58, 8 April 2012
| Research Teleray 30 | |
|---|---|
| Manufacturer | Research |
| Model | Teleray 30 |
| Lifetime | |
| Introduced | prior to February, 1990 |
| Introductory Price | $1,995 |
| Firmware | |
| Personalities |
DEC VT340, Tektronix 4105 |
The Research Teleray 30 terminal is a color graphics terminal introduced sometime before February, 1990 at a price of $1,995.[1]
References
- ↑ New Products, Computerworld, February 5, 1990, pg. 78