Difference between revisions of "ADDS Viewpoint"
m (Switch to using raster category template) |
m (Computerworld, InfoWorld) |
||
| Line 6: | Line 6: | ||
| intro_price = $650 | | intro_price = $650 | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced in June, 1981 at a price of $650. | + | The {{PAGENAME}} terminal was introduced in June, 1981 at a price of $650.{{Computerworld |
| + | | id=dPLZ7QidjbEC | ||
| + | | pg=73 | ||
| + | | title=ADDS advertisement | ||
| + | | date=June 15, 1981 | ||
| + | }}{{InfoWorld | ||
| + | | id=yD0EAAAAMBAJ | ||
| + | | page_prefix=PT | ||
| + | | pg=40 | ||
| + | | title="NCC Mingles Micros, Minis and Mainframes" | ||
| + | | date=June 22, 1981 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 05:37, 6 April 2012
| ADDS Viewpoint | |
|---|---|
| Manufacturer | ADDS |
| Model | Viewpoint |
| Lifetime | |
| Introduced | June, 1981 |
| Introductory Price | $650 |
The ADDS Viewpoint terminal was introduced in June, 1981 at a price of $650.[1][2]
References
- ↑ ADDS advertisement, Computerworld, June 15, 1981, pg. 73
- ↑ "NCC Mingles Micros, Minis and Mainframes", InfoWorld, June 22, 1981, pg. 40