Difference between revisions of "Seiko GR-1104"
(Created page with "The Seiko GR-1104 terminal was introduced in May, 1984 at a price of $2,500.") |
|||
| Line 1: | Line 1: | ||
| − | The Seiko GR-1104 terminal was introduced | + | The Seiko GR-1104 color graphics terminal was introduced sometime before May, 1984. In May, 1984 the 256K display list variant was priced at $2,500.<ref>[http://books.google.com/books?id=KAUpSdv4AO4C&lpg=PA13&pg=PA13#v=onepage&f=false "Single-user workstations dominate conference floor"], Computerworld, May 21, 1984, pg. 13.</ref> |
| + | |||
| + | Features: | ||
| + | * 256K or 512K of display list memory | ||
| + | * [[DEC VT100]] emulation option | ||
| + | |||
| + | {{References}} | ||
| + | |||
| + | [[Category:Seiko|GR-1104]] | ||
| + | [[Category:Color]] | ||
| + | [[Category:Graphics]] | ||
| + | [[Category:Raster]] | ||
| + | [[Category:CRT]] | ||
| + | [[Category:1984]] | ||
Revision as of 05:44, 21 March 2012
The Seiko GR-1104 color graphics terminal was introduced sometime before May, 1984. In May, 1984 the 256K display list variant was priced at $2,500.[1]
Features:
- 256K or 512K of display list memory
- DEC VT100 emulation option
References
- ↑ "Single-user workstations dominate conference floor", Computerworld, May 21, 1984, pg. 13.