Difference between revisions of "ADDS 2020"
(Created page with "The ADDS 2020 terminal was introduced in August, 1986.<ref>[http://books.google.com/books?id=njOOHm5Sj34C&lpg=PA84&pg=PA84 ADDS advertisement], Computerworld, August 18, 1986, pg...") |
|||
| Line 1: | Line 1: | ||
| − | The ADDS 2020 terminal was introduced in August, 1986 | + | The ADDS 2020 terminal was introduced in August, 1986<ref>[http://books.google.com/books?id=njOOHm5Sj34C&lpg=PA84&pg=PA84 ADDS advertisement], Computerworld, August 18, 1986, pg. 84.</ref> at a price of $695.<ref>[http://books.google.com/books?id=h3x5MTRcPlsC&lpg=PA103&pg=PA103 New Product/Communications, Terminals], Computerworld, September 15, 1986, pg. 103</ref> |
| + | |||
| + | Features: | ||
| + | * 14-inch flat-face display | ||
| + | * green, amber or white phosphor | ||
{{References}} | {{References}} | ||
Revision as of 06:39, 12 March 2012
The ADDS 2020 terminal was introduced in August, 1986[1] at a price of $695.[2]
Features:
- 14-inch flat-face display
- green, amber or white phosphor
References
- ↑ ADDS advertisement, Computerworld, August 18, 1986, pg. 84.
- ↑ New Product/Communications, Terminals, Computerworld, September 15, 1986, pg. 103