Difference between revisions of "Computer Devices Miniterm 1203"
m (categories, stub) |
(Add images) |
||
| Line 68: | Line 68: | ||
File:Computer Devices Miniterm 1203 271643642392-8.jpg | File:Computer Devices Miniterm 1203 271643642392-8.jpg | ||
File:Computer Devices Miniterm 1203 271643642392-9.jpg | File:Computer Devices Miniterm 1203 271643642392-9.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-1.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-2.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-3.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-4.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-5.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-6.jpg | ||
| + | File:Computer Devices Miniterm 1203 122501670076-7.jpg | ||
</gallery> | </gallery> | ||
Revision as of 01:11, 19 May 2017
| Computer Devices Miniterm 1203 | |
|---|---|
|
| |
| Manufacturer | Computer Devices |
| Model | Miniterm 1203 |
| Lifetime | |
| Introduced | 1977 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 150, 300 |
Images
References
| This article is a stub. You can help the Terminals Wiki by expanding it. |