Difference between revisions of "CDC CC6A9"
(create page) |
m (images) |
||
| Line 2: | Line 2: | ||
| manufacturer = CDC | | manufacturer = CDC | ||
| model = CC6A9 | | model = CC6A9 | ||
| − | | image = | + | | image = CDC_CC6A9_DSC_0003.jpg |
| intro_year = | | intro_year = | ||
| intro_month = | | intro_month = | ||
| Line 40: | Line 40: | ||
| terminfo = | | terminfo = | ||
}} | }} | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:CDC_CC6A9_DSC_0001.jpg | ||
| + | File:CDC_CC6A9_DSC_0003.jpg | ||
| + | File:CDC_CC6A9_DSC_0004.jpg | ||
| + | File:CDC_CC6A9_computer2.jpg | ||
| + | </gallery> | ||
[[Category:CDC|6A9]] | [[Category:CDC|6A9]] | ||
{{category raster}} | {{category raster}} | ||
{{stub}} | {{stub}} | ||
Latest revision as of 18:47, 9 November 2016
| CDC CC6A9 | |
|---|---|
|
| |
| Manufacturer | CDC |
| Model | CC6A9 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 75, 110, 150, 200, 300, 600, 1200, 1800, 2400, 4800, 9600 |
Images
| This article is a stub. You can help the Terminals Wiki by expanding it. |